Aluminzed |
|||||||
|---|---|---|---|---|---|---|---|
| Weight | Coils | Gauge and Size | Comments | Price | F.O.B. | Tag# | Image |
| 20,810 | 1 | .038M X 41 | RB 99 FULL HARD T1 25 DRY | $29.95 | Toledo | 1686 |
|
| 46,175 | 1 | .045M X 45 | RB 60 CQ T1 25 OIL | $29.95 | Toledo | 47679 |
|
| 20,375 | 1 | .046M X 34 | RB 32 DQIF T1 25 OIL | $31.95 | Toledo | 48438 |
|
| 37,065 | 1 | .046M X 39 | RB 92 Y - 91 T - 101 E - 15% T1 25 OIL | $31.95 | Toledo | 46413 |
|
| 16,290 | 1 | .046M X 39 | RB 82 Y - 58 T - 78 E - 22% T1 25 OIL | $31.95 | Toledo | 46689 |
|
| 32,630 | 1 | .046M X 52 | RB 48 Y - 34 T - 48 E - 43% T1 25 OIL | $31.95 | Toledo | 48659 |
|
| 19,955 | 1 | .048M X 36 | RB 30 DQIF T1 25 OIL | $31.95 | Toledo | 48550 |
|
| 21,535 | 1 | .048M X 41 | RB 70 Y - 55 T - 60 E - 26% T1 25 OIL | $31.95 | Toledo | 47641 |
|
| 25,305 | 1 | .049M X 40 | RB 60 CQ T1 25 OIL | $29.95 | Toledo | 47642 |
|
Cold Rolled |
|||||||
|---|---|---|---|---|---|---|---|
| Weight | Coils | Gauge and Size | Comments | Price | F.O.B. | Tag# | Image |
| 19,670 | 1 | .014M X 41 | RB 35 C 1006 HEAT BUCKLE OK TO SLIT | $31.95 | Toledo | 49790 |
|
| 13,640 | 1 | .018M X 57 | RB 80 FULL HARD OIL DENTS | $26.95 | Toledo | 5429 |
|
| 21,595 | 1 | .022M X 45 | RB 93 FULL HARD OIL | $26.95 | Toledo | 43719 |
|
| 41,535 | 1 | .022M X 47 | RB 63 Y - 38 T - 62 E - 26% C .16 M .71 P .017 | $31.95 | Toledo | 48982 |
|
| 25,945 | 1 | .025M X 46 | RB 42 DQIF | $31.95 | Toledo | 48058 |
|
| 25,205 | 1 | .025M X 46 | RB 49 CQ - BH | $31.95 | Toledo | 48060 |
|
| 25,445 | 1 | .025M X 46 | RB 50 CQ - BH | $31.95 | Toledo | 48061 |
|
| 32,390 | 1 | .025M X 51 | RB 53 CQ - BH | $31.95 | Toledo | 46707 |
|
| 31,830 | 1 | .025M X 57 | RB 46 DQIF | $31.95 | Toledo | 48059 |
|
| 34,300 | 1 | .026M X 36 | RB 58 CQ - BH | $31.95 | Toledo | 29340 |
|
| 14,455 | 1 | .034M X 47 | RB 79 HSLA Y - 57 T - 70 E - 24% | $31.95 | Toledo | 48984 |
|
| 11,830 | 1 | .039M X 35 | RB 75 HSLA Y - 47 T - 65 E - 34% | $31.95 | Toledo | 47232 |
|
| 14,940 | 1 | .039M X 35 | RB 76 TEST PENDING DRY | $31.95 | Toledo | 48985 |
|
| 22,200 | 1 | .039M X 50 | RB 77 HSLA Y - 54 T - 72 E - 24% | $31.95 | Toledo | 48941 |
|
| 17,165 | 1 | .039M X 69 | RB 37 DQIF | $31.95 | Toledo | 48596 |
|
| 33,625 | 1 | .044M X 36 | RB 45 C .008 M .26 P .008 | $31.95 | Toledo | 50031 |
|
| 30,135 | 1 | .044M X 36 | RB 45 C .008 M .26 P .008 | $31.95 | Toledo | 50032 |
|
| 10,805 | 1 | .044M X 43 | RB 75 HSLA Y - 53 T - 70 E - 25% | $31.95 | Toledo | 44676 |
|
| 33,915 | 1 | .046M X 52 | RB 76 HSLA TEST PENDING | $31.95 | Toledo | 49789 |
|
| 25,710 | 1 | .061M X 57 | RB 78 HSLA TEST PENDING DRY | $31.95 | Toledo | 50033 |
|
| 27,960 | 1 | .067M X 48 | RB 99 FULL HARD OIL C 1050 | $26.95 | Toledo | 18115-03 |
|
| 9,535 | 1 | .069M X 47 | RB 99 FULL HARD OIL | $26.95 | Toledo | 46095 |
|
| 13,175 | 1 | .074M X 48 | RB 97 Y - 97 T - 99 E - 1% | $31.95 | Toledo | 44516 |
|
| 13,930 | 1 | .083M X 60 | RB 72 Y - 44 T - 58 E - 28% | $31.95 | Toledo | 46427 |
|
| 10,210 | 1 | .084M X 65 | RB 89 FULL HARD OIL | $26.95 | Toledo | 45712 |
|
| 43,920 | 1 | .089M X 62 | RB 80 Y - 51 T - 65 E - 23% | $31.95 | Toledo | 46440 |
|
| 32,445 | 1 | .090M X 55 | RB 95 Y - 90 T - 91 E - 1% | $31.95 | Toledo | 46426 |
|
| 34,900 | 1 | .090M X 60 | RB 95 Y - 90 T - 92 E - 1% | $31.95 | Toledo | 46425 |
|
Electro Galvanized |
|||||||
|---|---|---|---|---|---|---|---|
| Weight | Coils | Gauge and Size | Comments | Price | F.O.B. | Tag# | Image |
| 25,865 | 1 | .025M X 48 | RB 40 DQIF 30G / 30G | $28.95 | Toledo | 48112 |
|
| 41,785 | 1 | .025M X 54 | RB 30 DQIF 30G / 30G | $28.95 | Toledo | 50078 |
|
| 37,000 | 1 | .025M X 55 | RB 34 DQIF 30G / 30G | $28.95 | Toledo | 50213 |
|
| 35,280 | 1 | .025M X 55 | RB 34 DQIF 30G / 30G | $28.95 | Toledo | 50224 |
|
| 33,905 | 1 | .025M X 55 | RB 34 DQIF 30G / 30G | $28.95 | Toledo | 50276 |
|
| 36,085 | 1 | .025M X 55 | RB 38 DQIF 30G / 30G | $28.95 | Toledo | 50475 |
|
| 25,200 | 1 | .026M X 72 | RB 43 CQ - BH 60G / 60G | $26.95 | Toledo | 41841 |
|
| 49,250 | 1 | .027M X 63 | RB 50 CQ - BH 70G / 70G | $26.95 | Toledo | 44736 |
|
| 12,795 | 1 | .028M X 63 | RB 33 DQIF 60G / 60G | $26.95 | Toledo | 49134 |
|
| 49,935 | 1 | .028M X 63 | RB 51 CQ - BH 70G / 70G | $28.95 | Toledo | 47155 |
|
| 43,635 | 1 | .029M X 65 | RB 46 CQ - BH 40G / 40G | $28.95 | Toledo | 44276 |
|
| 8,850 | 1 | .031M X 67 | RB 65 CQ - BH 30G / 30G | $26.95 | Toledo | 46748 |
|
| 58,820 | 1 | .032M X 67 | RB 57 DQIF 30G / 30G | $28.95 | Toledo | 50487 |
|
| 14,075 | 1 | .033M X 58 | RB 41 DQIF 60G / 60G | $26.95 | Toledo | 44329 |
|
| 53,875 | 1 | .033M X 64 | RB 51 DQIF 70G / 70G | $28.95 | Toledo | 47323 |
|
| 15,355 | 1 | .033M X 69 | RB 34 CQ - BH 30G / 30G | $26.95 | Toledo | 50350 |
|
| 21,005 | 1 | .033M X 70 | RB 42 DQIF 30G / 30G | $26.95 | Toledo | 43856 |
|
| 58,730 | 1 | .034M X 64 | RB 52 CQ - BH 40G / 40G | $28.95 | Toledo | 47206 |
|
| 20,255 | 1 | .034M X 70 | RB 44 DQIF 30G / 30G | $26.95 | Toledo | 43788 |
|
| 21,970 | 1 | .034M X 70 | RB 43 DQIF 40G / 40G | $26.95 | Toledo | 44722 |
|
| 22,650 | 1 | .035M X 71 | RB 39 DQIF 30G / 30G | $28.95 | Toledo | 49556 |
|
| 19,515 | 1 | .035M X 72 | RB 46 DQIF 30G / 30G | $28.95 | Toledo | 49555 |
|
| 16,450 | 1 | .042M X 72 | RB 36 DQIF 50G / 50G | $26.95 | Toledo | 42589 |
|
| 36,925 | 1 | .042M X 72 | RB 39 DQIF 40G / 40G | $26.95 | Toledo | 39572 |
|
| 24,940 | 1 | .048M X 48 | RB 74 Y - 54 T - 67 E - 29% 30G / 30G | $28.95 | Toledo | 49557 |
|
Galvanized |
|||||||
|---|---|---|---|---|---|---|---|
| Weight | Coils | Gauge and Size | Comments | Price | F.O.B. | Tag# | Image |
| 11,765 | 1 | .022M X 37 | RB 88 FULL HARD G 90 NCT DRY | $29.95 | Toledo | 43797 |
|
| 11,490 | 1 | .023M X 66 | RB 36 DQIF G 40 NCT OIL | $29.95 | Toledo | 48842 |
|
| 16,510 | 1 | .026M X 39 | RB 91 Y - 89 T - 91 E - 7% G 60 NCT OIL | $30.95 | Toledo | 45526 |
|
| 13,400 | 1 | .026M X 52 | RB 61 CQ - BH G 30 NCT OIL | $29.95 | Toledo | 45595 |
|
| 12,850 | 1 | .026M X 52 | RB 50 CQ G 40 NCT OIL | $29.95 | Toledo | 47366 |
|
| 12,125 | 1 | .026M X 55 | RB 37 DQIF G 30 NCT OIL | $29.95 | Toledo | 45722 |
|
| 40,190 | 1 | .026M X 56 | RB 34 DQIF G 90 CT OIL | $31.95 | Toledo | 49165 |
|
| 24,030 | 1 | .027M X 30 | RB 37 DQIF G 40 NCT OIL | $30.95 | Toledo | 49842 |
|
| 24,130 | 1 | .027M X 30 | RB 37 DQIF G 40 NCT OIL | $30.95 | Toledo | 49843 |
|
| 24,310 | 1 | .027M X 30 | RB 37 DQIF G 40 NCT OIL | $30.95 | Toledo | 49844 |
|
| 13,330 | 1 | .027M X 52 | RB 58 CQ - BH G 30 NCT OIL | $29.95 | Toledo | 45908 |
|
| 12,900 | 1 | .027M X 66 | RB 35 DQIF G 30 NCT OIL | $29.95 | Toledo | 46565 |
|
| 16,800 | 1 | .028M X 33 | RB 62 CQ G 40 NCT OIL | $30.95 | Toledo | 50494 | n/a |
| 14,695 | 1 | .028M X 71 | RB 40 DQIF G 30 NCT OIL | $31.95 | Toledo | 49067 |
|
| 47,495 | 1 | .029M X 48 | RB 57 CQ G 60 NCT OIL | $31.95 | Toledo | 50352 | n/a |
| 46,765 | 1 | .029M X 48 | RB 65 CQ G 40 NCT OIL | $31.95 | Toledo | 49741 |
|
| 14,770 | 1 | .029M X 56 | RB 55 CQ G 40 NCT OIL | $29.95 | Toledo | 49170 |
|
| 27,745 | 1 | .029M X 60 | RB 59 CQ G 40 NCT OIL | $31.95 | Toledo | 50489 | n/a |
| 14,165 | 1 | .029M X 67 | RB 58 CQ G 30 NCT OIL | $29.95 | Toledo | 48844 |
|
| 24,680 | 1 | .030M X 35 | RB 92 Y - 90 T - 98 E - 9% G 60 NCT OIL | $27.95 | Toledo | 45434 |
|
| 17,370 | 1 | .030M X 60 | RB 37 DQIF G 30 NCT OIL | $30.95 | Toledo | 48109 |
|
| 16,100 | 1 | .030M X 67 | RB 47 CQ G 30 NCT OIL | $30.95 | Toledo | 48843 |
|
| 17,540 | 1 | .031M X 62 | RB 58 CQ - BH G 30 NCT OIL | $30.95 | Toledo | 45368 |
|
| 30,155 | 1 | .032M X 40 | RB 52 CQ - BH G 40 NCT OIL | $31.95 | Toledo | 48639 |
|
| 37,115 | 1 | .032M X 40 | RB 57 CQ - BH G 40 NCT OIL | $31.95 | Toledo | 50247 |
|
| 31,000 | 1 | .032M X 42 | RB 37 DQIF G 30 NCT OIL | $31.95 | Toledo | 50077 |
|
| 54,650 | 1 | .036M X 56 | RB 34 DQIF G 40 CT DRY | $31.95 | Toledo | 49164 |
|
| 10,420 | 1 | .037M X 36 | RB 39 DQIF G 30 NCT OIL | $29.95 | Toledo | 43573 |
|
| 22,865 | 1 | .037M X 38 | RB 99 FULL HARD G 60 NCT OIL | $27.95 | Toledo | 40274 |
|
| 19,435 | 1 | .037M X 49 | RB 40 DQIF G 30 NCT OIL | $30.95 | Toledo | 46542 |
|
| 28,065 | 1 | .037M X 56 | RB 38 DQIF G 30 CT OIL | $31.95 | Toledo | 48301 |
|
| 28,055 | 1 | .037M X 56 | RB 42 DQIF G 30 CT OIL | $31.95 | Toledo | 50055 |
|
| 12,635 | 1 | .037M X 57 | RB 95 FULL HARD G 40 NCT OIL | $27.95 | Toledo | 45676 |
|
| 58,685 | 1 | .038M X 63 | RB 93 Y - 66 T - 97 E - 17% G 30 NCT OIL | $28.95 | Toledo | 37461 |
|
| 22,440 | 1 | .039M X 47 | RB 43 DQIF G 30 NCT OIL | $30.95 | Toledo | 45714 |
|
| 28,705 | 1 | .039M X 59 | RB 69 CQ - BH G 40 NCT OIL | $31.95 | Toledo | 49308 |
|
| 57,620 | 1 | .039M X 63 | RB 39 DQIF G 30 NCT OIL | $31.95 | Toledo | 49071 |
|
| 57,630 | 1 | .039M X 63 | RB 40 DQIF G 30 NCT OIL | $31.95 | Toledo | 49156 |
|
| 14,630 | 1 | .039M X 67 | RB 40 DQIF G 30 NCT OIL | $29.95 | Toledo | 48836 |
|
| 14,180 | 1 | .040M X 54 | RB 64 CQ G 40 CT DRY | $29.95 | Toledo | 50054 |
|
| 21,875 | 1 | .041M X 45 | RB 62 CQ - BH G 60 CT DRY | $30.95 | Toledo | 48626 |
|
| 20,110 | 1 | .041M X 46 | RB 65 CQ G 30 NCT OIL | $30.95 | Toledo | 48492 |
|
| 18,320 | 1 | .043M X 43 | RB 64 CQ G 40 NCT DRY | $29.95 | Toledo | 49309 |
|
| 15,270 | 1 | .043M X 63 | RB 42 DQIF G 40 NCT OIL | $29.95 | Toledo | 50087 |
|
| 31,835 | 1 | .045M X 39 | RB 40 DQIF G 30 NCT OIL | $31.95 | Toledo | 50223 |
|
| 12,145 | 1 | .045M X 51 | RB 94 FULL HARD G 40 NCT OIL | $27.95 | Toledo | 42613 |
|
| 41,470 | 1 | .048M X 40 | RB 98 FULL HARD G 40 NCT OIL | $27.95 | Toledo | 45217 |
|
| 26,570 | 1 | .048M X 55 | RB 37 DQIF G 30 NCT OIL | $31.95 | Toledo | 50079 |
|
| 31,475 | 1 | .049M X 63 | RB 41 DQIF G 30 NCT OIL | $31.95 | Toledo | 49494 |
|
| 16,545 | 1 | .050M X 53 | RB 95 Y - 101 T - 103 E - 12% G 40 CT DRY | $27.95 | Toledo | 47819 |
|
| 18,055 | 1 | .051M X 54 | RB 43 DQIF G 60 NCT OIL | $29.95 | Toledo | 50088 |
|
| 27,125 | 1 | .053M X 56 | RB 38 DQIF G 30 CT OIL | $31.95 | Toledo | 50080 |
|
| 18,580 | 1 | .059M X 56 | RB 95 Y - 98 T - 100 E - 11% G 60 CT OIL | $27.95 | Toledo | 47776 |
|
| 24,210 | 1 | .060M X 56 | RB 98 Y - 95 T - 98 E - 11% G 60 CT OIL | $27.95 | Toledo | 47905 |
|
| 24,340 | 1 | .061M X 36 | RB 99 Y - 96 T - 145 E - 15% G 40 NCT OIL | $27.95 | Toledo | 47017 |
|
| 45,150 | 1 | .066M X 42 | RB 99 Y - 77 T - 88 E - 21% G 40 NCT OIL | $27.95 | Toledo | 47704 |
|
| 44,725 | 1 | .066M X 42 | RB 99 Y - 77 T - 88 E - 21% G 60 NCT OIL | $27.95 | Toledo | 47705 |
|
| 36,675 | 1 | .066M X 42 | RB 98 Y - 77 T - 88 E - 21% G 60 NCT OIL | $27.95 | Toledo | 47815 |
|
| 44,490 | 1 | .066M X 42 | RB 99 Y - 77 T - 88 E - 21% G 40 NCT OIL | $27.95 | Toledo | 47816 |
|
| 56,355 | 1 | .066M X 58 | RB 76 Y - 55 T - 66 E - 27% G 30 NCT OIL | $31.95 | Toledo | 49886 |
|
| 12,725 | 1 | .068M X 65 | RB 79 Y - 53 T - 67 E - 26% G 40 NCT OIL | $29.95 | Toledo | 47899 |
|
| 16,870 | 1 | .070M X 36 | RB 90 Y - 53 T - 99 E - 19% G 30 NCT OIL | $29.95 | Toledo | 45415 |
|
| 43,140 | 1 | .071M X 47 | RB 85 TEST PENDING G 40 NCT OIL | $31.95 | Toledo | 49839 |
|
| 28,955 | 1 | .073M X 51 | RB 98 Y - 92 T - 95 E - 12% G 60 CT OIL | $27.95 | Toledo | 47775 |
|
| 15,240 | 1 | .074M X 50 | RB 99 FULL HARD G 40 NCT OIL | $27.95 | Toledo | 45126 |
|
| 17,335 | 1 | .075M X 50 | RB 99 FULL HARD G 40 NCT OIL | $27.95 | Toledo | 45083 |
|
| 15,720 | 1 | .075M X 50 | RB 98 FULL HARD G 40 NCT OIL | $27.95 | Toledo | 49461 |
|
| 13,815 | 1 | .075M X 61 | RB 86 Y - 70 T - 79 E - 22% G 40 NCT OIL | $29.95 | Toledo | 40520 |
|
| 10,110 | 1 | .077M X 35 | RB 88 Y - 68 T - 116 E - 18% G 30 NCT OIL | $27.95 | Toledo | 35202 |
|
| 14,455 | 1 | .077M X 35 | RB 95 Y - 69 T - 115 E - 19% G 40 NCT OIL | $27.95 | Toledo | 35813 |
|
| 15,395 | 1 | .077M X 42 | RB 80 Y - 53 T - 71 E - 27% G 40 NCT OIL | $29.95 | Toledo | 49260 |
|
| 26,420 | 1 | .079M X 55 | RB 92 Y - 63 T - 112 E - 17% G 90 NCT OIL | $27.95 | Toledo | 45497 |
|
| 10,535 | 1 | .086M X 51 | RB 78 Y - 53 T - 63 E - 32% G 40 NCT OIL | $29.95 | Toledo | 46922 |
|
| 29,560 | 1 | .090M X 50 | RB 41 DQIF G 90 NCT DRY | $30.95 | Toledo | 49267 |
|
| 27,025 | 1 | .136M X 51 | RB 91 Y - 85 T - 94 E - 21% G 40 NCT OIL | $29.95 | Toledo | 45495 |
|
| 26,580 | 1 | .138M X 28 | RB 82 Y - 56 T - 77 E - 22% G 30 NCT DRY | $29.95 | Toledo | 1359 |
|
| 13,915 | 1 | .161M X 54 | RB 69 CQ G 60 NCT OIL FLAKING ID | $29.95 | Toledo | 44335 |
|
| 38,970 | 1 | .164M X 40 | RB 66 CQ G 40 CT DRY | $29.95 | Toledo | 47643 |
|
| 39,195 | 1 | .164M X 40 | RB 68 CQ G 90 CT DRY | $29.95 | Toledo | 47647 |
|
| 27,745 | 1 | .164M X 52 | RB 67 CQ G 40 NCT DRY | $29.95 | Toledo | 47904 |
|
Galvanized Line Stops |
|||||||
|---|---|---|---|---|---|---|---|
| Weight | Coils | Gauge and Size | Comments | Price | F.O.B. | Tag# | Image |
| 14,290 | 1 | .016M X 47 | RB 86 FULL HARD G 90 NCT DRY | $26.95 | Toledo | 40740 |
|
| 10,965 | 1 | .022M X 32 | RB 83 FULL HARD G 90 NCT DRY | $26.95 | Toledo | 43696 |
|
| 10,915 | 1 | .022M X 35 | RB 51 CQ G 40 NCT DRY | $26.95 | Toledo | 39843 |
|
| 13,235 | 1 | .022M X 35 | RB 61 CQ G 30 NCT DRY | $26.95 | Toledo | 47186 |
|
| 20,100 | 1 | .022M X 36 | RB 30 DQIF G 40 NCT DRY | $26.95 | Toledo | 42859 |
|
| 14,825 | 1 | .022M X 36 | RB 36 DQIF G 30 NCT DRY | $26.95 | Toledo | 40739 |
|
| 14,555 | 1 | .023M X 34 | RB 37 CQ - BH G 40 NCT DRY | $26.95 | Toledo | 48045 | n/a |
| 17,500 | 1 | .023M X 34 | RB 51 CQ G 60 CT DRY | $26.95 | Toledo | 48943 | n/a |
| 19,755 | 1 | .023M X 35 | RB 54 CQ G 40 NCT DRY | $26.95 | Toledo | 47893 |
|
| 19,945 | 1 | .023M X 35 | RB 48 CQ G 60 NCT DRY | $26.95 | Toledo | 48039 | n/a |
| 13,265 | 1 | .023M X 36 | RB 51 CQ G 40 NCT DRY | $26.95 | Toledo | 47312 |
|
| 13,650 | 1 | .023M X 37 | RB 56 CQ G 40 NCT DRY | $26.95 | Toledo | 48040 | n/a |
| 21,890 | 1 | .023M X 37 | RB 55 CQ G 40 NCT OIL | $26.95 | Toledo | 39760 |
|
| 18,515 | 1 | .023M X 39 | RB 61 CQ G 40 NCT DRY | $26.95 | Toledo | 43795 |
|
| 10,060 | 1 | .024M X 29 | RB 39 DQIF G 30 NCT OIL | $26.95 | Toledo | 47676 |
|
| 11,330 | 1 | .024M X 55 | RB 48 CQ G 60 NCT OIL | $26.95 | Toledo | 29697 |
|
| 22,755 | 1 | .024M X 56 | RB 48 CHEMS PENDING G 60 NCT OIL | $26.95 | Toledo | 45071 |
|
| 14,120 | 1 | .025M X 48 | RB 78 Y - 70 T - 82 E - 10% G 60 NCT OIL | $26.95 | Toledo | 45675 |
|
| 15,710 | 1 | .029M X 49 | RB 50 DQIF G 40 NCT OIL | $26.95 | Toledo | 45673 |
|
| 28,340 | 1 | .029M X 58 | RB 46 CQ - BH G 30 NCT OIL | $26.95 | Toledo | 45366 |
|
| 45,650 | 1 | .029M X 66 | RB 39 DQIF G 90 NCT OIL | $26.95 | Toledo | 44293 |
|
| 17,890 | 1 | .031M X 70 | RB 50 CQ G 40 NCT OIL ROUGH COATING | $26.95 | Toledo | 4252 |
|
| 26,440 | 1 | .032M X 55 | RB 50 CQ - BH G 40 NCT OIL | $26.95 | Toledo | 45435 |
|
| 17,435 | 1 | .034M X 64 | RB 42 DQIF G 90 NCT OL | $26.95 | Toledo | 39854 |
|
| 13,910 | 1 | .035M X 61 | RB 40 DQIF G 40 NCT DRY | $26.95 | Toledo | 48981 | n/a |
| 22,225 | 1 | .037M X 48 | RB 46 CQ - BH G 60 NCT OIL | $26.95 | Toledo | 46820 | n/a |
| 22,585 | 1 | .037M X 52 | RB 76 TEST PENDING G 30 NCT OIL | $26.95 | Toledo | 45397 |
|
| 27,965 | 1 | .037M X 65 | RB 42 DQIF G 30 NCT DRY | $26.95 | Toledo | 42931 |
|
| 28,845 | 1 | .039M X 62 | RB 68 CQ - BH G 30 NCT DRY | $26.95 | Toledo | 48351 |
|
| 37,650 | 1 | .039M X 63 | RB 72 CQ G 30 NCT OIL | $26.95 | Toledo | 49169 | n/a |
| 27,910 | 1 | .070M X 35 | RB 64 CQ G 90 NCT OIL | $26.95 | Toledo | 44522 |
|
| 16,880 | 1 | .088M X 48 | RB 85 Y - 63 T - 79 E - 25% G 60 NCT OIL | $26.95 | Toledo | 39033 |
|
| 35,890 | 1 | .135M X 48 | RB 64 Y - 47 T - 58 E - 27% G 60 CT DRY | $26.95 | Toledo | 43749 |
|
| 27,090 | 1 | .138M X 29 | RB 82 Y - 56 T - 77 E - 22% G 90 NCT DRY | $26.95 | Toledo | 1358 |
|
| 28,940 | 1 | .157M X 56 | RB 58 C .003 M .08 P .010 G 40 NCT OIL | $26.95 | Toledo | 40650 |
|
| 20,340 | 1 | .162M X 41 | RB 67 Y - 40 T - 53 E - 34% G 40 NCT OIL | $26.95 | Toledo | 40648 |
|
| 42,065 | 1 | .205M X 44 | RB 84 TEST PENDING G 90 CT OIL | $26.95 | Toledo | 18149-01 |
|
Galvanized Pup Coils |
|||||||
|---|---|---|---|---|---|---|---|
| Weight | Coils | Gauge and Size | Comments | Price | F.O.B. | Tag# | Image |
| 6,325 | 1 | .027M X 56 | RB 30 CHEMS PENDING G 30 NCT OIL | $27.95 | Toledo | 47318 |
|
| 6,435 | 1 | .027M X 58 | RB 30 CHEMS PENDING G 30 NCT OIL | $27.95 | Toledo | 47315 |
|
| 7,735 | 1 | .030M X 47 | RB 89 FULL HARD G 40 NCT OIL | $27.95 | Toledo | 19059-25 |
|
| 9,380 | 1 | .030M X 48 | RB 96 FULL HARD G 40 NCT OIL | $27.95 | Toledo | 44404 |
|
| 6,150 | 1 | .037M X 48 | RB 73 TEST PENDING G 40 NCT OIL | $27.95 | Toledo | 47478 |
|
| 9,430 | 1 | .040M X 48 | RB 84 Y - 71 T - 88 E - 12% G 90 NCT OIL | $27.95 | Toledo | 47365 |
|
| 4,125 | 1 | .040M X 50 | RB 58 CQ - BH G 30 NCT DRY | $27.95 | Toledo | 42877 |
|
| 7,215 | 1 | .044M X 55 | RB 42 DQIF G 60 NCT OIL | $27.95 | Toledo | 47476 |
|
| 1,980 | 1 | .046M X 23 | RB 43 DQIF G 40 NCT DRY | $27.95 | Toledo | 29287 |
|
| 6,975 | 1 | .046M X 56 | RB 87 FULL HARD G 40 NCT OIL | $27.95 | Toledo | 41330 |
|
| 7,945 | 1 | .046M X 57 | RB 88 FULL HARD G 40 NCT OIL | $27.95 | Toledo | 41153 |
|
| 7,615 | 1 | .047M X 47 | RB 99 FULL HARD G 40 NCT OIL | $27.95 | Toledo | 18686-02 |
|
| 9,700 | 1 | .047M X 53 | RB 95 FULL HARD G 90 NCT OIL | $27.95 | Toledo | 36186 |
|
| 8,445 | 1 | .048M X 48 | RB 98 FULL HARD G 90 NCT OIL | $27.95 | Toledo | 18710-01 |
|
| 5,270 | 1 | .054M X 60 | RB 91 FULL HARD G 40 NCT OIL STENCIL | $27.95 | Toledo | 41258 |
|
| 8,995 | 1 | .070M X 42 | RB 94 TEST PENDING G 60 CT DRY | $27.95 | Toledo | 48935 |
|
| 8,835 | 1 | .084M X 48 | RB 69 CQ G 60 NCT OIL | $27.95 | Toledo | 47236 |
|
| 9,110 | 1 | .087M X 43 | RB 39 DQIF G 30 NCT OIL | $27.95 | Toledo | 45453 |
|
| 9,025 | 1 | .090M X 47 | RB 82 Y - 58 T - 80 E - 25% G 90 NCT OIL | $27.95 | Toledo | 41479 |
|
| 8,915 | 1 | .115M X 44 | RB 78 Y - 52 T - 71 E - 22% G 90 NCT OIL | $27.95 | Toledo | 47479 |
|
Galvanneal |
|||||||
|---|---|---|---|---|---|---|---|
| Weight | Coils | Gauge and Size | Comments | Price | F.O.B. | Tag# | Image |
| 25,735 | 1 | .026M X 34 | RB 37 DQIF NCT OIL | $28.95 | Toledo | 45679 |
|
| 25,575 | 1 | .026M X 34 | RB 31 DQIF NCT OIL | $28.95 | Toledo | 45680 |
|
| 14,085 | 1 | .026M X 66 | RB 33 DQIF NCT OIL | $28.95 | Toledo | 46460 |
|
| 51,225 | 1 | .027M X 58 | RB 36 DQIF NCT OIL | $28.95 | Toledo | 34422 |
|
| 45,665 | 1 | .027M X 67 | RB 51 CQ - BH NCT OIL | $28.95 | Toledo | 43353 |
|
| 39,785 | 1 | .027M X 67 | RB 53 CQ - BH NCT OIL | $28.95 | Toledo | 43625 |
|
| 44,810 | 1 | .027M X 67 | RB 51 CQ - BH NCT OIL | $28.95 | Toledo | 43627 |
|
| 19,550 | 1 | .028M X 58 | RB 38 DQIF NCT OIL | $28.95 | Toledo | 46441 |
|
| 15,280 | 1 | .028M X 59 | RB 32 DQIF NCT OIL | $28.95 | Toledo | 46369 |
|
| 57,875 | 1 | .028M X 64 | RB 59 CQ - BH NCT OIL | $28.95 | Toledo | 1170 |
|
| 36,115 | 1 | .029M X 39 | RB 54 CQ - BH NCT OIL | $29.95 | Toledo | 50277 | n/a |
| 57,530 | 1 | .029M X 57 | RB 34 DQIF NCT OIL | $28.95 | Toledo | 46916 |
|
| 35,850 | 1 | .029M X 62 | RB 55 CQ - BH NCT OIL | $29.95 | Toledo | 50225 | n/a |
| 13,800 | 1 | .029M X 64 | RB 36 DQIF NCT OIL | $28.95 | Toledo | 46421 |
|
| 40,105 | 1 | .030M X 40 | RB 38 DQIF NCT OIL | $29.95 | Toledo | 47979 |
|
| 12,070 | 1 | .030M X 53 | RB 35 DQIF NCT OIL | $29.95 | Toledo | 5419 |
|
| 13,195 | 1 | .031M X 41 | RB 45 DQIF NCT OIL | $29.95 | Toledo | 48706 |
|
| 18,675 | 1 | .032M X 40 | RB 57 CQ - BH NCT OIL | $29.95 | Toledo | 49848 | n/a |
| 22,660 | 1 | .035M X 58 | RB 65 CQ - BH NCT OIL STENCIL | $29.95 | Toledo | 46817 |
|
| 15,580 | 1 | .035M X 66 | RB 46 DQIF NCT OIL | $29.95 | Toledo | 48750 |
|
| 25,280 | 1 | .037M X 32 | RB 64 CQ - BH NCT OIL | $29.95 | Toledo | 49323 | n/a |
| 42,465 | 1 | .037M X 55 | RB 65 CQ - BH NCT OIL | $29.95 | Toledo | 46919 |
|
| 27,300 | 1 | .037M X 70 | RB 65 CQ NCT OIL | $29.95 | Toledo | 36419 |
|
| 30,435 | 1 | .037M X 72 | RB 51 CQ - BH NCT OIL | $29.95 | Toledo | 47251 |
|
| 22,610 | 1 | .040M X 47 | RB 41 DQIF NCT OIL | $29.95 | Toledo | 48491 |
|
| 13,765 | 1 | .040M X 62 | RB 46 DQIF NCT OIL | $29.95 | Toledo | 46564 |
|
| 23,260 | 1 | .042M X 53 | RB 68 CQ - BH NCT OIL | $29.95 | Toledo | 48164 |
|
