Specials last updated on: February 6th, 2012

Aluminzed

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
38,270 1 .031M X 39 RB 65 CQ T 125 OIL EXCESS PRIME $44.50 Toledo 18013-01
20,810 1 .037M X 41 RB 99 Y - 108 T - 110 E - 9% OIL T 125 $31.95 Toledo 17224-01

Cold Rolled

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
12,000 1 .009M X 34 RB 53 CQ $34.95 Toledo 16994-04
15,195 1 .012M X 41 RB 88 EDGE RUST $29.95 Toledo 16994-01
14,425 1 .014M X 40 RB 84 C .031 M .162 P .008 $34.95 Toledo 18533-01
14,025 1 .019M X 36 RB 44 C 1020 $34.95 Toledo 19501
31,830 1 .019M X 49 RB 62 C 1020 $34.95 Toledo 17556-01
22,705 1 .019M X 49 RB 60 C 1020 $34.95 Toledo 17609-01
15,145 1 .024M X 48 RB 46 CQ $34.95 Toledo 18715-01
9,465 1 .028M X 24 RB 61 CQ - BH $34.95 Toledo 18811-07
9,570 1 .028M X 24 RB 57 CQ - BH $34.95 Toledo 18811-08
19,635 1 .029M X 74 RB 46 CQ - BH $34.95 Toledo 18602-01
30,435 1 .035M X 36 RB 38 DQIF $34.95 Toledo 19584
27,575 1 .036M X 49 RB 72 Y - 51 T - 64 E - 20% ANNEALED / DARK FINISH $34.95 Toledo 18726-02
45,125 1 .036M X 51 RB 62 CQ $34.95 Toledo 19529
16,855 1 .043M X 41 RB 82 Y - 51 T - 80 E - 23% LIGHT STAIN $34.95 Toledo 18492-03
21,015 1 .064M X 57 RB 75 TEST PENDING DRY $34.95 Toledo 19624

Electro Galvanized

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
8,345 1 .027M X 47 RB 35 DQIF 50 / 50 $32.95 Toledo 19130
11,350 1 .027M X 49 RB 48 DQIF 50 / 50 $32.95 Toledo 18803-01
4,420 1 .027M X 57 RB 36 DQIF 50 / 50 $32.95 Toledo 19138
12,970 1 .027M X 64 RB 53 CQ - BH 70 / 70 $32.95 Toledo 18803-02
28,460 1 .027M X 68 RB 53 CQ - BH 70 / 70 $32.95 Toledo 19252
11,050 1 .029M X 74 RB 42 DQIF 30 / 30 $32.95 Toledo 17355-03
13,570 1 .029M X 74 RB 44 DQIF 50 / 50 BELLED EDGE $32.95 Toledo 17779-03
13,500 1 .030M X 72 RB 28 DQIF 40 / 40 $32.95 Toledo 17669-02
11,105 1 .031M X 52 RB 44 DQIF 60 / 60 $32.95 Toledo 19518
16,460 1 .032M X 64 RB 51 CQ - BH 70 / 70 $32.95 Toledo 19203
11,520 1 .033M X 51 RB 69 CQ - BH 50 / 50 $32.95 Toledo 18373-01
11,275 1 .033M X 51 RB 64 CQ - BH 50 / 50 $32.95 Toledo 18373-04
14,910 1 .033M X 64 RB 46 CQ - BH 70 / 70 $32.95 Toledo 19213
11,330 1 .034M X 49 RB 56 CQ - BH 50 / 50 WHITE RUST $32.95 Toledo 18373-05
10,875 1 .036M X 36 RB 41 CHEMS PENDING 50 / 50 $32.95 Toledo 19519
12,395 1 .036M X 36 RB 40 CHEMS PENDING 50 / 50 $32.95 Toledo 19520
14,570 1 .036M X 49 RB 57 CHEMS PENDING 50 / 50 $32.95 Toledo 19517

Galvanized

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
11,035 1 .024M X 67 RB 60 CQ G 30 NCT OIL $36.95 Toledo 19377
14,225 1 .024M X 71 RB 38 DQIF G 30 NCT OIL $36.95 Toledo 19394
39,910 1 .028M X 43 RB 44 DQIF G 30 NCT OIL $36.95 Toledo 18636-01
10,925 1 .028M X 47 RB 67 CQ G 40 NCT OIL $36.95 Toledo 18631-02
32,840 1 .028M X 62 RB 53 CQ - BH G 200 NCT OIL $36.95 Toledo 18793-01
14,245 1 .029M X 52 RB 63 CQ G 30 NCT OIL CHEMS PENDING $36.95 Toledo 19525
37,620 1 .030M X 46 RB 40 DQIF G 30 NCT OIL $36.95 Toledo 19343
10,425 1 .031M X 54 RB 42 DQIF G 30 NCT OIL $36.95 Toledo 19425
36,715 1 .034M X 42 RB 65 CQ G 30 NCT DRY $38.95 Toledo 19246
16,305 1 .034M X 49 RB 63 CQ G 40 NCT OIL $36.95 Toledo 18889-02
25,705 1 .034M X 52 RB 63 CQ - BH G 30 NCT OIL $36.95 Toledo 19310
13,970 1 .034M X 52 RB 62 CQ G 40 NCT OIL $36.95 Toledo 19086
31,985 1 .034M X 62 RB 38 DQIF G 30 NCT DRY $36.95 Toledo 19311
23,385 1 .034M X 62 RB 60 CQ G 30 NCT OIL $36.95 Toledo 18824-02
31,390 1 .034M X 63 RB 60 CQ - BH G 30 NCT OIL $36.95 Toledo 19308
21,590 1 .035M X 41 RB 63 CQ G 30 NCT DRY $36.95 Toledo 19405
11,975 1 .035M X 60 RB 65 CQ G 40 NCT OIL $36.95 Toledo 19007
27,595 1 .035M X 62 RB 47 DQIF G 60 NCT OIL $36.95 Toledo 18806-02
31,095 1 .035M X 62 RB 40 DQIF G 30 CT OIL $36.95 Toledo 19338
29,870 1 .035M X 63 RB 35 DQIF G 30 NCT DRY $36.95 Toledo 18795-01
38,245 1 .036M X 40 RB 81 Y - 67 T - 81 E - 25% G 40 NCT OIL $38.95 Toledo 18583-01
37,045 1 .036M X 42 RB 63 CQ G 30 NCT DRY $38.95 Toledo 19330
10,495 1 .036M X 48 RB 76 Y - 58 T - 68 E - 28% G 30 NCT OIL $36.95 Toledo 19045
31,670 1 .036M X 52 RB 62 CQ G 30 NCT OIL $38.95 Toledo 18851-02
15,995 1 .036M X 60 RB 64 Y - 47 T - 56 E - 30% G 40 NCT OIL $36.95 Toledo 19087
11,985 1 .036M X 65 RB 40 DQIF G 40 NCT OIL $36.95 Toledo 18705-02
33,400 1 .036M X 68 RB 50 CQ - BH G 30 NCT OIL $36.95 Toledo 18792-02
11,855 1 .037M X 38 RB 74 TEST PENDING G 60 NCT DRY $36.95 Toledo 19637
37,380 1 .037M X 41 RB 52 CQ - BH G 30 NCT OIL $38.95 Toledo 19151
22,165 1 .038M X 50 RB 60 CQ G 40 NCT OIL $36.95 Toledo 19309
12,795 1 .039M X 36 RB 30 DQIF G 30 NCT OIL $36.95 Toledo 19418
11,700 1 .039M X 36 RB 34 DQIF G 30 NCT OIL $36.95 Toledo 19419
47,150 1 .039M X 59 RB 62 Y - 34 T - 50 E - 35% G 40 NCT DRY $38.95 Toledo 19233
13,570 1 .039M X 67 RB 41 DQIF G 30 NCT OIL $36.95 Toledo 19432
16,120 1 .039M X 67 RB 41 DQIF G 30 NCT OIL $36.95 Toledo 19092
31,710 1 .039M X 72 RB 77 Y - 69 T - 83 E - 22% G 90 NCT OIL $36.95 Toledo 19395
12,525 1 .040M X 50 RB 93 Y - 102 T - 104 E - 9% G 40 NCT OIL $36.95 Toledo 18585-04
25,315 1 .041M X 41 RB 88 Y - 59 T - 94 E - 24% G 60 NCT OIL $36.95 Toledo 19116
13,315 1 .043M X 63 RB 34 DQIF G 30 NCT OIL $36.95 Toledo 19417
15,480 1 .048M X 38 RB 37 DQIF G 30 NCT DRY $36.95 Toledo 19579
30,950 1 .048M X 38 RB 36 DQIF G 30 NCT DRY $36.95 Toledo 19631
22,085 1 .048M X 38 RB 31 DQIF G 30 NCT DRY $36.95 Toledo 19641
10,665 1 .049M X 38 RB 35 DQIF G 30 NCT DRY $36.95 Toledo 19626
10,160 1 .055M X 41 RB 70 Y - 41 T - 57 E - 31% G 30 NCT OIL $36.95 Toledo 19431
10,325 1 .055M X 41 RB 70 Y - 41 T - 59 E - 33% G 30 NCT OIL $36.95 Toledo 19426
10,410 1 .058M X 48 RB 95 Y - 91 T - 93 E - 7% G 40 NCT OIL $36.95 Toledo 19269
11,725 1 .058M X 49 RB 70 Y - 44 T - 61 E - 35% G 30 NCT OIL $36.95 Toledo 19048
14,445 1 .060M X 44 RB 87 Y - 56 T - 93 E - 23% G 30 NCT OIL $36.95 Toledo 19040
44,690 1 .062M X 59 RB 96 Y - 66 T - 107 E - 19% G 40 NCT OIL $36.95 Toledo 18776-01
10,395 1 .064M X 51 RB 98 Y - 69 T - 112 E - 15% G 40 NCT OIL $36.95 Toledo 17317-03
13,180 1 .065M X 42 RB 62 CQ G 30 NCT OIL CHEMS PENDING $36.95 Toledo 19496
18,655 1 .071M X 47 RB 62 CQ G 30 NCT OIL $36.95 Toledo 19548
10,900 1 .077M X 30 RB 97 FULL HARD G 40 NCT OIL $36.95 Toledo 19140
8,915 1 .078M X 58 RB 77 Y - 52 T - 65 E - 30% G 30 NCT OIL $36.95 Toledo 19423
13,000 1 .098M X 65 RB 41 DQIF G 40 NCT OIL $38.95 Toledo 19544
12,085 1 .098M X 65 RB 42 DQIF G 40 NCT OIL $38.95 Toledo 19609
38,915 1 .126M X 56 RB 74 Y - 61 T - 74 E - 23% G 60 NCT DRY $38.95 Toledo 19279
10,965 1 .136M X 48 RB 87 Y - 55 T - 82 E - 25% G 90 CT OIL $36.95 Toledo 19265
10,735 1 .137M X 48 RB 83 Y - 56 T - 81 E - 25% G 90 CT OIL $36.95 Toledo 19313
17,240 1 .140M X 60 RB 87 Y - 71 T - 77 E - 23% G 60 CT DRY $36.95 Toledo 18867-03
10,810 1 .164M X 41 RB 70 Y - 46 T - 55 E - 26% G 30 NCT OIL $36.95 Toledo 18605-01

Galvanized Line Stops

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
18,225 1 .022M X 36 RB 42 DQIF G 30 NCT OIL $31.95 Toledo 19563
22,450 1 .023M X 35 RB 50 CQ G 40 NCT OIL $31.95 Toledo 18752-01
15,515 1 .024M X 35 RB 88 TEST PENDING G 60 NCT OIL $31.95 Toledo 19210
13,725 1 .024M X 49 RB 48 CQ G 60 NCT OIL $31.95 Toledo 18771-02
11,725 1 .026M X 70 RB 36 DQIF G 40 NCT OIL $31.95 Toledo 18288-01
13,825 1 .029M X 48 RB 47 CQ G 60 NCT OIL $31.95 Toledo 18771-03
18,500 1 .033M X 62 RB 37 DQIF G 30 NCT DRY $31.95 Toledo 18199-02
7,920 1 .034M X 42 RB 46 DQIF G 40 NCT OIL $31.95 Toledo 18424-03
4,160 1 .034M X 42 RB 46 DQIF G 200 NCT OIL $31.95 Toledo 18424-04
18,720 1 .034M X 77 RB 35 DQIF G 30 NCT OIL $31.95 Toledo 18810-03
27,870 1 .035M X 43 RB 44 DQIF G 30 NCT OIL $31.95 Toledo 18538-02
12,430 1 .035M X 49 RB 78 Y - 53 T - 81 E - 26% G 30 NCT DRY $31.95 Toledo 18201-03
25,790 1 .035M X 62 RB 46 DQIF G 30 NCT OIL STENCIL ON ID $31.95 Toledo 18791-03
16,130 1 .036M X 37 RB 61 CQ G 30 NCT DRY $31.95 Toledo 19055 n/a
21,125 1 .036M X 47 RB 55 CQ G 40 NCT DRY $31.95 Toledo 18730-01
34,680 1 .036M X 47 RB 54 CQ G 30 CT DRY $31.95 Toledo 17857-01
4,110 1 .037M X 34 RB 36 DQIF G 30 NCT OIL $31.95 Toledo 18424-05
38,800 1 .037M X 47 RB 63 CQ G 30 NCT DRY $31.95 Toledo 19229
39,415 1 .037M X 56 RB 55 CQ - BH G 30 NCT OIL $31.95 Toledo 19228
9,360 1 .038M X 60 RB 64 CQ G 200 NCT OIL $31.95 Toledo 19006
25,770 1 .038M X 72 RB 76 Y - 54 T - 80 E - 24% G 90 NCT OIL $31.95 Toledo 19376
13,845 1 .039M X 42 RB 69 CQ G 40 NCT OIL $31.95 Toledo 18067-04
13,955 1 .040M X 39 RB 55 CQ G 60 NCT OIL $31.95 Toledo 18826-04
7,015 1 .040M X 39 RB 58 CQ G 30 NCT OIL $31.95 Toledo 18826-05
16,405 1 .045M X 48 RB 69 Y - 52 T - 59 E - 33% G 30 NCT OIL $31.95 Toledo 18802-01
22,885 1 .057M X 54 RB 76 Y - 55 T - 64 E - 31% G 40 NCT OIL $31.95 Toledo 18482-03
13,045 1 .073M X 50 RB 73 TEST PENDING G 30 NCT DRY $31.95 Toledo 19434
16,260 1 .074M X 54 RB 71 Y - 50 T - 66 E - 24% G 60 NCT DRY $31.95 Toledo 18336-01
24,475 1 .075M X 58 RB 83 Y - 53 T - 76 E - 27% G 30 NCT OIL $31.95 Toledo 19267
41,075 1 .115M X 47 RB 88 TEST PENDING G 90 CT OIL $31.95 Toledo 18781-01
19,450 1 .160M X 58 RB 59 CQ G 200 NCT OIL $31.95 Toledo 18222-03
24,180 1 .162M X 41 RB 67 CHEMS PENDING G 40 NCT OIL $31.95 Toledo 18605-03
42,065 1 .205M X 44 RB 84 TEST PENDING G 200 CT OIL $31.95 Toledo 18149-01
34,410 1 .205M X 44 RB 70 TEST PENDING G 200 CT OIL $31.95 Toledo 18151-02

Galvanized Pup Coils

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
8,930 1 .014M X 40 RB 75 TEST PENDING G 60 NCT OIL $34.95 Toledo 19534
8,015 1 .026M X 53 RB 52 DQIF G 30 NCT OIL $34.95 Toledo 18622-02
8,360 1 .030M X 48 RB 50 DQIF G 30 NCT OIL $34.95 Toledo 19610
5,415 1 .030M X 65 RB 42 DQIF G 30 NCT OIL $34.95 Toledo 19253
1,230 1 .034M X 70 RB 43 CQ - BH G 30 NCT OIL $34.95 Toledo 18059-08
8,970 1 .043M X 63 RB 42 DQIF G 30 NCT OIL $34.95 Toledo 18616-01
3,870 1 .044M X 27 RB 43 CQ - BH G 30 NCT OIL $34.95 Toledo 17885-02
7,615 1 .047M X 47 RB 99 FULL HARD G 40 NCT OIL $34.95 Toledo 18686-02
8,445 1 .048M X 48 RB 98 FULL HARD G 90 NCT OIL $34.95 Toledo 18710-01
7,180 1 .050M X 50 RB 56 CQ G 30 NCT DRY $34.95 Toledo 19587
7,180 1 .058M X 56 RB 39 DQIF G 30 NCT OIL $34.95 Toledo 19541
6,925 1 .058M X 56 RB 39 DQIF G 30 NCT OIL $34.95 Toledo 19654
5,570 1 .061M X 58 RB 38 DQIF G 60 NCT OIL $34.95 Toledo 19537
7,380 1 .070M X 48 RB 38 DQIF G 30 NCT OIL $34.95 Toledo 19551
7,960 1 .070M X 51 RB 95 FULL HARD G 90 NCT OIL $34.95 Toledo 18732-05
6,925 1 .073M X 44 RB 96 FULL HARD G 60 NCT OIL $34.95 Toledo 18067-02
5,990 1 .073M X 61 RB 98 FULL HARD G 60 NCT OIL $34.95 Toledo 17828-03
7,145 1 .077M X 30 RB 97 FULL HARD G 60 NCT OIL $34.95 Toledo 19128
8,400 1 .077M X 68 RB 36 DQIF G 40 NCT OIL $34.95 Toledo 18766-02
6,985 1 .136M X 48 RB 86 TEST PENDING G 60 CT OIL $34.95 Toledo 19264
5,350 1 .137M X 48 RB 83 TEST PENDING G 60 CT OIL $34.95 Toledo 19314

Galvanneal

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
51,290 1 .022M X 54 RB 45 DQIF NCT OIL $33.95 Toledo 19465
11,190 1 .025M X 58 RB 39 DQIF NCT OIL $33.95 Toledo 19352
12,865 1 .025M X 58 RB 37 DQIF NCT OIL $33.95 Toledo 18205-03
28,145 1 .026M X 47 RB 56 CQ - BH NCT OIL $33.95 Toledo 19205
48,305 1 .026M X 51 RB 51 CQ - BH NCT OIL $33.95 Toledo 19120
11,910 1 .026M X 57 RB 31 DQIF NCT OIL $33.95 Toledo 18578-02
13,520 1 .026M X 59 RB 44 DQIF NCT OIL $33.95 Toledo 18557-06
13,505 1 .026M X 60 RB 35 DQIF NCT OIL $33.95 Toledo 18578-06
24,600 1 .026M X 63 RB 38 DQIF NCT OIL $33.95 Toledo 18913-04
13,660 1 .026M X 67 RB 45 DQIF NCT OIL $33.95 Toledo 18557-02
20,890 1 .026M X 68 RB 39 DQIF NCT OIL $33.95 Toledo 19201
20,795 1 .026M X 68 RB 36 DQIF NCT OIL $33.95 Toledo 18913-03
15,970 1 .026M X 69 RB 35 DQIF NCT OIL $33.95 Toledo 19411
13,745 1 .028M X 32 RB 57 CQ - BH NCT OIL $33.95 Toledo 19339
10,680 1 .028M X 44 RB 30 DQIF NCT OIL $33.95 Toledo 18199-06
41,045 1 .028M X 52 RB 58 CQ - BH NCT OIL $33.95 Toledo 18913-02
21,045 1 .028M X 53 RB 35 DQIF NCT OIL $33.95 Toledo 19190
14,740 1 .028M X 62 RB 30 DQIF NCT OIL $33.95 Toledo 18378-02
12,315 1 .028M X 62 RB 42 DQIF NCT OIL $33.95 Toledo 18557-05
18,285 1 .028M X 62 RB 59 CQ NCT OIL $33.95 Toledo 18646-01
59,370 1 .029M X 64 RB 38 DQIF NCT OIL $33.95 Toledo 19148
19,290 1 .034M X 44 RB 45 DQIF NCT OIL $34.95 Toledo 19495
30,555 1 .035M X 59 RB 61 CQ NCT OIL $36.95 Toledo 19437
25,925 1 .035M X 59 RB 61 CQ NCT OIL $36.95 Toledo 19399
25,980 1 .035M X 59 RB 61 CQ NCT OIL $36.95 Toledo 19398
32,470 1 .037M X 36 RB 70 Y - 41 T - 66 E - 28% NCT OIL $34.95 Toledo 18321-01
17,680 1 .037M X 45 RB 62 CQ NCT OIL $34.95 Toledo 18700-01
11,425 1 .037M X 46 RB 42 DQIF NCT OIL BRIGHT EDGE $34.95 Toledo 18205-02
31,125 1 .041M X 39 RB 79 Y - 53 T - 71 E - 27% NCT OIL $34.95 Toledo 19319
27,325 1 .041M X 48 RB 61 CQ NCT OIL $36.95 Toledo 19628
11,240 1 .048M X 48 RB 60 CQ NCT OIL $36.95 Toledo 18915-01
19,575 1 .049M X 60 RB 78 Y - 57 T - 64 E - 29% NCT OIL $34.95 Toledo 19117
11,215 1 .052M X 44 RB 70 Y - 39 T - 65 E - 31% NCT OIL $34.95 Toledo 18556-04
35,420 1 .055M X 61 RB 88 Y - 53 T - 92 E - 28% NCT OIL $34.95 Toledo 19393
32,120 1 .058M X 64 RB 71 Y - 52 T - 62 E - 33% NCT DRY $36.95 Toledo 19642
36,655 1 .060M X 41 RB 68 CQ NCT OIL $34.95 Toledo 18596-01
13,700 1 .061M X 66 RB 70 TEST PENDING NCT OIL $34.95 Toledo 19421
25,795 1 .062M X 64 RB 73 TEST PENDING NCT OIL $34.95 Toledo 19580
11,005 1 .064M X 35 RB 77 TEST PENDING NCT OIL $34.95 Toledo 19532
27,070 1 .064M X 41 RB 57 CQ NCT OIL $34.95 Toledo 18531-02
11,795 1 .064M X 47 RB 76 TEST PENDING NCT OIL $34.95 Toledo 19408
32,230 1 .066M X 41 RB 63 CQ NCT OIL $34.95 Toledo 19554
31,905 1 .069M X 42 RB 64 CQ NCT OIL $34.95 Toledo 19639
13,460 1 .080M X 46 RB 78 TEST PENDING NCT OIL $34.95 Toledo 19542
30,925 1 .087M X 55 RB 48 DQIF NCT OIL $34.95 Toledo 19632
40,040 1 .089M X 41 RB 78 Y - 48 T - 66 E - 34% NCT OIL $34.95 Toledo 19552
41,245 1 .089M X 42 RB 78 Y - 48 T - 67 E - 31% NCT OIL $34.95 Toledo 19566
22,675 1 .089M X 65 RB 45 DQIF NCT DRY $34.95 Toledo 19640
10,850 1 .096M X 48 RB 72 TEST PENDING NCT OIL $34.95 Toledo 19327
53,335 1 .150M X 54 RB 63 CQ CT DRY $35.95 Toledo 18162-02 n/a
16,975 1 .164M X 52 RB 70 Y - 41 T - 55 E - 28% NCT OIL $34.95 Toledo 18853-01

Transitional GN/GA

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
25,080 1 .035M X 63 RB 40 DQIF NCT DRY $31.95 Toledo 19643
16,450 1 .037M X 35 RB 73 TEST PENDING NCT OIL $31.95 Toledo 17749-02
17,130 1 .037M X 60 RB 71 Y - 54 T - 62 E - 33% NCT OIL $31.95 Toledo 18529-03
11,280 1 .037M X 62 RB 75 TEST PENDING NCT OIL $31.95 Toledo 17569-03
24,210 1 .049M X 46 RB 79 TEST PENDING NCT OIL $31.95 Toledo 19633
41,555 1 .049M X 49 RB 75 Y - 44 T - 62 E - 28% NCT OIL $31.95 Toledo 19004
23,710 1 .049M X 59 RB 41 DQIF NCT DRY $31.95 Toledo 18194-01
13,725 1 .058M X 49 RB 54 CQ NCT OIL $31.95 Toledo 18758-01
13,430 1 .075M X 55 RB 64 CQ - BH NCT OIL $31.95 Toledo 19420
11,185 1 .127M X 40 RB 74 TEST PENDING NCT OIL $31.95 Toledo 19235
11,365 1 .135M X 60 RB 71 TEST PENDING NCT OIL $31.95 Toledo 18489-04

Galvannealed Pup Coils

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
3,650 1 .023M X 54 RB 45 DQIF NCT OIL $31.50 Toledo 19662
3,165 1 .024M X 17 RB 36 DQIF NCT OIL $31.50 Toledo 19344
2,730 1 .028M X 64 RB 32 DQIF NCT OIL $26.95 Toledo 19191
3,560 1 .028M X 64 RB 39 DQIF NCT OIL $31.50 Toledo 19220
2,590 1 .028M X 68 RB 37 DQIF NCT OIL $26.95 Toledo 19200
2,950 1 .030M X 44 RB 43 DQIF NCT OIL $31.50 Toledo 19355
8,675 1 .030M X 44 RB 50 CQ NCT OIL $31.50 Toledo 19341
8,225 1 .030M X 64 RB 61 CQ - BH NCT OIL $31.50 Toledo 19342
9,865 1 .030M X 66 RB 42 DQIF NCT OIL $31.50 Toledo 18503-03
3,125 1 .038M X 22 RB 48 CHEMS PENDING NCT OIL $31.50 Toledo 18913-01
7,575 1 .046M X 25 RB 75 TEST PENDING NCT OIL $31.50 Toledo 18465-02
9,430 1 .056M X 68 RB 75 TEST PENDING NCT OIL $31.50 Toledo 19547
4,295 1 .062M X 9 RB 53 CQ NCT OIL $31.50 Toledo 18915-14 n/a
7,610 1 .078M X 26 RB 80 TEST PENDING NCT OIL $31.50 Toledo 19340
7,490 1 .081M X 25 RB 76 TEST PENDING NCT OIL $31.50 Toledo 19391
4,825 1 .081M X 25 RB 76 Y - 51 T - 68 E - 34% NCT OIL $31.50 Toledo 19390
9,320 1 .081M X 53 RB 80 TEST PENDING NCT OIL $31.50 Toledo 18714-04

Hot Rolled Black

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
38,875 1 .100M X 39 RB 76 Y - 43 T - 67 E - 26% $31.95 Toledo 18899-01
30,035 1 .120M X 47 RB 50 C .003 M .159 P .015 $31.95 Toledo 19211
16,760 1 .129M X 40 RB 77 Y - 54 T - 68 E - 27% $29.95 Toledo 19494
14,355 1 .140M X 27 RB 74 C .010 M .450 P .088 $29.95 Toledo 19250
25,875 1 .142M X 45 RB 79 Y - 52 T - 74 E - 23% $29.95 Toledo 18398-01
48,935 1 .280M X 49 RB 80 Y - 44 T - 68 E - 38% $31.95 Toledo 19002
22,660 1 .480M X 49 C .073 M .496 P .009 EXCESS PRIME $36.95 Toledo 503354 n/a
42,500 1 .480M X 49 C .070 M .500 P .009 EXCESS PRIME $36.95 Toledo 503656 n/a

Pickled Dry

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
25,915 1 .136M X 32 RB 68 C .175 M .721 P .010 $29.95 Toledo 19249
34,675 1 .140M X 44 RB 58 C .001 M .096 P .011 $29.95 Toledo 19255

Pickled and Oiled

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
4,290 1 .086M X 36 RB 66 C .039 M .270 P .007 $29.95 Toledo 19129
8,885 1 .095M X 28 RB 93 Y - 78 T - 89 E - 28% $29.95 Toledo 19218
11,840 1 .209M X 48 RB 79 C .079 M .443 P .009 $29.95 Toledo 19071