Specials last updated on: February 22nd, 2012

Aluminzed

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
38,270 1 .031M X 39 RB 65 CQ T 125 OIL EXCESS PRIME $44.50 Toledo 18013-01
20,810 1 .037M X 41 RB 99 Y - 108 T - 110 E - 9% T 125 DRY $28.95 Toledo 17224-01
19,090 1 .037M X 42 RB 66 CQ T 125 OIL LINESTOPS $28.95 Toledo 17908-03
12,800 1 .048M X 47 RB 57 CQ T 125 OIL LINESTOPS $28.95 Toledo 18811-04

Cold Rolled

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
12,000 1 .009M X 34 RB 53 CQ $34.95 Toledo 16994-04
14,425 1 .014M X 40 RB 84 FULL HARD $34.95 Toledo 18533-01
41,320 1 .015M X 40 Y - 65 T - 74 E - 20% INCOMING $34.95 Toledo BVDKTA n/a
31,830 1 .019M X 49 RB 62 C 1020 $34.95 Toledo 17556-01
22,705 1 .019M X 49 RB 60 C 1020 $34.95 Toledo 17609-01
35,150 1 .020M X 34 RB 38 C 1010 $36.95 Toledo 19717
11,325 1 .026M X 37 RB 48 CQ - BH RUST & STAIN $34.95 Toledo 18601-02
9,465 1 .028M X 24 RB 61 CQ - BH $34.95 Toledo 18811-07
9,570 1 .028M X 24 RB 57 CQ - BH $34.95 Toledo 18811-08
19,635 1 .029M X 74 RB 46 CQ - BH $34.95 Toledo 18602-01
47,120 1 .034M X 66 C .031 M .181 P .009 AL .039 INCOMING $34.95 Toledo 101472 n/a
27,575 1 .036M X 49 RB 72 Y - 51 T - 64 E - 20% ANNEALED / DARK FINISH $34.95 Toledo 18726-02
17,770 1 .038M X 41 RB 67 Y - 41 T - 67 E - 32% $36.95 Toledo 19699
16,855 1 .043M X 41 RB 82 Y - 51 T - 80 E - 23% LIGHT STAIN $34.95 Toledo 18492-03
21,015 1 .064M X 57 RB 75 TEST PENDING $36.95 Toledo 19624
20,305 1 .068M X 45 RB 77 Y - 52 T - 65 E - 30% $36.95 Toledo 19732
46,445 1 .071M X 50 RB 77 Y - 43 T - 67 E - 31% $37.95 Toledo 19685

Electro Galvanized

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
38,650 1 .027M X 47 RB 53 CQ - BH 70 / 70 $32.95 Toledo 19199
8,345 1 .027M X 47 RB 35 DQIF 50 / 50 $32.95 Toledo 19130
11,350 1 .027M X 49 RB 48 DQIF 50 / 50 $32.95 Toledo 18803-01
4,420 1 .027M X 57 RB 36 DQIF 50 / 50 $32.95 Toledo 19138
12,970 1 .027M X 64 RB 53 CQ - BH 70 / 70 $32.95 Toledo 18803-02
28,460 1 .027M X 68 RB 53 CQ - BH 70 / 70 $32.95 Toledo 19252
13,570 1 .029M X 74 RB 44 DQIF 50 / 50 BELLED EDGE $32.95 Toledo 17779-03
11,050 1 .029M X 74 RB 42 DQIF 30 / 30 $32.95 Toledo 17355-03
13,500 1 .030M X 72 RB 40 DQIF 40 / 40 $32.95 Toledo 17669-02
11,105 1 .031M X 52 RB 44 DQIF 60 / 60 $32.95 Toledo 19518
16,460 1 .032M X 64 RB 51 CQ - BH 70 / 70 $32.95 Toledo 19203
11,520 1 .033M X 51 RB 69 CQ - BH 50 / 50 $32.95 Toledo 18373-01
11,275 1 .033M X 51 RB 64 CQ - BH 50 / 50 $32.95 Toledo 18373-04
14,910 1 .033M X 64 RB 46 CQ - BH 70 / 70 $32.95 Toledo 19213
11,330 1 .034M X 49 RB 56 CQ - BH 50 / 50 WHITE RUST $32.95 Toledo 18373-05
10,875 1 .036M X 36 RB 31 DQIF 50 / 50 $32.95 Toledo 19519
12,395 1 .036M X 36 RB 40 DQIF 50 / 50 $32.95 Toledo 19520
14,570 1 .036M X 49 RB 57 CQ - BH 50 / 50 $32.95 Toledo 19517
27,640 1 .044M X 50 RB 73 Y - 44 T - 63 E - 30% 60 / 60 $36.95 Toledo 18931-01
29,765 1 .044M X 51 RB 71 Y - 44 T - 63 E - 30% 60 / 60 $36.95 Toledo 19740

Galvanized

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
11,035 1 .024M X 67 RB 60 CQ G 30 NCT OIL $36.95 Toledo 19377
14,225 1 .024M X 71 RB 38 DQIF G 30 NCT OIL $36.95 Toledo 19394
18,135 1 .026M X 48 RB 65 CQ G 30 CT DRY $38.95 Toledo 19782
38,060 1 .027M X 51 RB 65 CQ G 30 NCT DRY $38.95 Toledo 19809
36,865 1 .027M X 56 RB 61 CQ G 30 CT DRY $38.95 Toledo 19789
39,910 1 .028M X 43 RB 44 DQIF G 30 NCT OIL $36.95 Toledo 18636-01
10,925 1 .028M X 47 RB 67 CQ G 40 NCT OIL $36.95 Toledo 18631-02
32,840 1 .028M X 62 RB 53 CQ - BH G 200 NCT OIL $36.95 Toledo 18793-01
27,530 1 .029M X 38 RB 53 CQ - BH G 30 NCT OIL $38.95 Toledo 19774
18,560 1 .030M X 44 RB 42 DQIF G 30 NCT DRY $38.95 Toledo 61779 n/a
37,620 1 .030M X 46 RB 40 DQIF G 30 NCT OIL $36.95 Toledo 19343
36,240 1 .031M X 44 RB 61 CQ G 30 NCT DRY $38.95 Toledo 19790
47,505 1 .031M X 49 RB 68 CQ G 30 NCT OIL $38.95 Toledo 19781
36,715 1 .034M X 42 RB 65 CQ G 30 NCT DRY $36.95 Toledo 19246
37,045 1 .034M X 42 RB 63 CQ G 30 NCT DRY $36.95 Toledo 19330
25,705 1 .034M X 52 RB 63 CQ - BH G 30 NCT OIL $36.95 Toledo 19310
23,385 1 .034M X 62 RB 60 CQ G 30 NCT OIL $36.95 Toledo 18824-02
31,390 1 .034M X 63 RB 60 CQ - BH G 30 NCT OIL $36.95 Toledo 19308
27,540 1 .034M X 64 RB 58 CQ G 30 NCT OIL $36.95 Toledo 19794
21,590 1 .035M X 41 RB 63 CQ G 30 NCT DRY $36.95 Toledo 19405
27,585 1 .035M X 41 RB 52 CQ G 60 NCT OIL $36.95 Toledo 19524
27,595 1 .035M X 62 RB 47 DQIF G 60 NCT OIL $36.95 Toledo 18806-02
31,095 1 .035M X 62 RB 40 DQIF G 30 CT OIL $36.95 Toledo 19338
29,870 1 .035M X 63 RB 35 DQIF G 30 NCT DRY $36.95 Toledo 18795-01
38,245 1 .036M X 40 RB 81 Y - 67 T - 81 E - 25% G 40 NCT OIL $36.95 Toledo 18583-01
42,085 1 .036M X 47 RB 77 TEST PENDING G 40 CT DRY $38.95 Toledo 19672
31,670 1 .036M X 52 RB 62 CQ G 30 NCT OIL $38.95 Toledo 18851-02
31,985 1 .036M X 62 RB 38 DQIF G 30 NCT DRY $36.95 Toledo 19311
11,985 1 .036M X 65 RB 40 DQIF G 40 NCT OIL $36.95 Toledo 18705-02
11,855 1 .037M X 38 RB 74 TEST PENDING G 60 NCT DRY $36.95 Toledo 19637
37,380 1 .037M X 41 RB 52 CQ - BH G 30 NCT OIL $36.95 Toledo 19151
24,505 1 .037M X 48 RB 54 CHEMS PENDING G 30 NCT OIL $38.95 Toledo 19778
22,165 1 .038M X 50 RB 60 CQ G 40 NCT OIL $36.95 Toledo 19309
12,795 1 .039M X 36 RB 30 DQIF G 30 NCT OIL $36.95 Toledo 19418
11,700 1 .039M X 36 RB 34 DQIF G 30 NCT OIL $36.95 Toledo 19419
12,620 1 .039M X 36 RB 42 DQIF G 30 NCT OIL $36.95 Toledo 19704
14,415 1 .039M X 36 RB 38 DQIF G 30 NCT OIL $36.95 Toledo 19726
47,150 1 .039M X 59 RB 62 Y - 34 T - 50 E - 35% G 40 NCT DRY $36.95 Toledo 19233
13,570 1 .039M X 67 RB 41 DQIF G 30 NCT OIL $36.95 Toledo 19432
16,120 1 .039M X 67 RB 41 DQIF G 30 NCT OIL $36.95 Toledo 19092
31,710 1 .039M X 72 RB 77 Y - 69 T - 83 E - 22% G 90 NCT OIL $36.95 Toledo 19395
12,525 1 .040M X 50 RB 93 Y - 102 T - 104 E - 9% G 40 NCT OIL $36.95 Toledo 18585-04
13,315 1 .043M X 63 RB 34 DQIF G 30 NCT OIL $36.95 Toledo 19417
26,670 1 .045M X 66 RB 59 CQ G 30 NCT OIL $38.95 Toledo 19404
20,225 1 .046M X 52 RB 59 CQ G 30 NCT DRY $38.95 Toledo 19800
10,160 1 .055M X 41 RB 70 Y - 41 T - 57 E - 31% G 30 NCT OIL $36.95 Toledo 19431
10,325 1 .055M X 41 RB 70 Y - 41 T - 59 E - 33% G 30 NCT OIL $36.95 Toledo 19426
16,515 1 .055M X 52 RB 66 CQ G 30 NCT DRY $38.95 Toledo 19788
34,900 1 .057M X 51 RB 85 TEST PENDING G 30 NCT DRY $38.95 Toledo 19803
11,725 1 .058M X 49 RB 70 Y - 44 T - 61 E - 35% G 30 NCT OIL $36.95 Toledo 19048
52,360 1 .060M X 64 RB 82 TEST PENDING G 30 NCT OIL $38.95 Toledo 19792
13,985 1 .061M X 48 RB 75 TEST PENDING G 30 CT OIL $38.95 Toledo 19786
44,690 1 .062M X 59 RB 96 Y - 66 T - 107 E - 19% G 40 NCT OIL $36.95 Toledo 18776-01
10,395 1 .064M X 51 RB 98 Y - 69 T - 112 E - 15% G 40 NCT OIL $36.95 Toledo 17317-03
13,180 1 .065M X 42 RB 62 CQ G 30 NCT OIL $36.95 Toledo 19496
32,895 1 .069M X 54 RB 40 DQIF G 30 NCT DRY $36.95 Toledo 19759
46,205 1 .070M X 53 RB 73 TEST PENDING G 30 CT DRY $38.95 Toledo 19764
44,025 1 .070M X 53 RB 93 TEST PENDING G 30 CT DRY $38.95 Toledo 19808
13,670 1 .074M X 60 RB 81 TEST PENDING G 40 CT OIL $38.95 Toledo 19787
10,900 1 .077M X 30 RB 97 Y - 68 T - 115 E - 20% G 40 NCT OIL $36.95 Toledo 19140
8,915 1 .078M X 58 RB 77 Y - 52 T - 65 E - 30% G 30 NCT OIL $36.95 Toledo 19423
47,070 1 .081M X 55 RB 70 TEST PENDING G 30 NCT OIL $38.95 Toledo 19772
18,600 1 .089M X 57 RB 85 Y - 52 T - 74 E - 26% G 60 CT DRY $38.95 Toledo 19780
21,720 1 .090M X 47 RB 85 Y - 54 T - 75 E - 26% G 40 CT OIL $38.95 Toledo 19779
13,000 1 .097M X 65 RB 41 DQIF G 40 NCT OIL $36.95 Toledo 19544
43,260 1 .101M X 46 RB 80 TEST PENDING G 30 NCT OIL $38.95 Toledo 19804
22,165 1 .102M X 48 RB 72 Y - 45 T - 60 E - 32% G 40 NCT OIL $38.95 Toledo 19762
27,715 1 .120M X 65 RB 75 Y - 52 T - 67 E - 30% G 30 NCT DRY $38.95 Toledo 19743
29,375 1 .120M X 65 RB 75 TEST PENDING G 40 CT DRY $38.95 Toledo 19745
38,915 1 .126M X 56 RB 74 Y - 61 T - 74 E - 23% G 60 NCT DRY $38.95 Toledo 19279
10,965 1 .135M X 48 RB 87 Y - 55 T - 82 E - 25% G 90 CT OIL $36.95 Toledo 19265
10,735 1 .135M X 48 RB 83 Y - 56 T - 81 E - 25% G 90 CT OIL $36.95 Toledo 19313
17,240 1 .140M X 60 RB 87 Y - 71 T - 77 E - 23% G 60 CT DRY $36.95 Toledo 18867-03
10,810 1 .164M X 41 RB 70 Y - 46 T - 55 E - 26% G 30 NCT OIL $36.95 Toledo 18605-01

Galvanized Line Stops

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
18,225 1 .022M X 36 RB 42 DQIF G 30 NCT OIL $31.95 Toledo 19563
13,725 1 .024M X 49 RB 48 CQ G 60 NCT OIL $31.95 Toledo 18771-02
11,725 1 .026M X 70 RB 36 DQIF G 40 NCT OIL $31.95 Toledo 18288-01
13,825 1 .029M X 48 RB 47 CQ G 60 NCT OIL $31.95 Toledo 18771-03
7,920 1 .034M X 42 RB 46 DQIF G 40 NCT OIL $31.95 Toledo 18424-03
4,160 1 .034M X 42 RB 46 DQIF G 200 NCT OIL $31.95 Toledo 18424-04
18,720 1 .034M X 77 RB 35 DQIF G 30 NCT OIL $31.95 Toledo 18810-03
27,870 1 .035M X 43 RB 44 DQIF G 30 NCT OIL $31.95 Toledo 18538-02
12,430 1 .035M X 49 RB 78 Y - 53 T - 81 E - 26% G 30 NCT DRY $31.95 Toledo 18201-03
24,370 1 .035M X 57 RB 40 DQIF G 30 NCT DRY $31.95 Toledo 19674
16,130 1 .036M X 37 RB 61 CQ G 30 NCT DRY $31.95 Toledo 19055
21,125 1 .036M X 47 RB 55 CQ G 40 NCT DRY $31.95 Toledo 18730-01
34,680 1 .036M X 47 RB 54 CQ G 30 CT DRY $31.95 Toledo 17857-01
23,350 1 .036M X 62 RB 35 DQIF G 30 NCT DRY $31.95 Toledo 19680
4,110 1 .037M X 34 RB 36 DQIF G 30 NCT OIL $31.95 Toledo 18424-05
38,800 1 .037M X 47 RB 63 CQ G 30 NCT DRY $31.95 Toledo 19229
20,870 1 .037M X 52 RB 67 Y - 50 T - 59 E - 34% G 30 NCT OIL $31.95 Toledo 19763
39,415 1 .037M X 56 RB 55 CQ - BH G 30 NCT OIL $31.95 Toledo 19228
9,360 1 .038M X 60 RB 64 CQ G 200 NCT OIL $31.95 Toledo 19006
25,770 1 .038M X 72 RB 76 Y - 54 T - 80 E - 24% G 90 NCT OIL $31.95 Toledo 19376
13,845 1 .039M X 42 RB 69 CQ G 40 NCT OIL $31.95 Toledo 18067-04
16,405 1 .045M X 48 RB 69 Y - 52 T - 59 E - 33% G 30 NCT OIL $31.95 Toledo 18802-01
36,140 1 .049M X 49 RB 50 DQIF G 30 NCT OIL $31.95 Toledo 19718
24,680 1 .050M X 40 RB 55 CQ G 30 NCT OIL $31.95 Toledo 19630
27,900 1 .051M X 46 RB 65 CQ G 30 NCT OIL $31.95 Toledo 19550
18,545 1 .051M X 52 RB 59 CQ G 30 NCT OIL $31.95 Toledo 19549
22,885 1 .057M X 54 RB 76 Y - 55 T - 64 E - 31% G 40 NCT OIL $31.95 Toledo 18482-03
41,075 1 .115M X 47 RB 88 G 90 CT OIL $31.95 Toledo 18781-01
19,450 1 .160M X 58 RB 59 CQ G 200 NCT OIL $31.95 Toledo 18222-03
24,180 1 .162M X 41 RB 67 CHEMS PENDING G 40 NCT OIL $31.95 Toledo 18605-03
42,065 1 .205M X 44 RB 84 G 200 CT OIL $31.95 Toledo 18149-01
34,410 1 .205M X 44 RB 70 G 200 CT OIL $31.95 Toledo 18151-02

Galvanized Pup Coils

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
8,930 1 .014M X 40 RB 75 G 60 NCT OIL $34.95 Toledo 19534
8,360 1 .030M X 48 RB 50 DQIF G 30 NCT OIL $34.95 Toledo 19610
5,415 1 .030M X 65 RB 42 DQIF G 30 NCT OIL $34.95 Toledo 19253
1,230 1 .034M X 70 RB 43 CQ - BH G 30 NCT OIL $34.95 Toledo 18059-08
8,970 1 .043M X 63 RB 42 DQIF G 30 NCT OIL $34.95 Toledo 18616-01
3,870 1 .044M X 27 RB 43 CQ - BH G 30 NCT OIL $34.95 Toledo 17885-02
7,615 1 .047M X 47 RB 99 FULL HARD G 40 NCT OIL $34.95 Toledo 18686-02
8,445 1 .048M X 48 RB 98 FULL HARD G 90 NCT OIL $34.95 Toledo 18710-01
7,380 1 .070M X 48 RB 38 DQIF G 30 NCT OIL $34.95 Toledo 19551
7,960 1 .070M X 51 RB 95 FULL HARD G 90 NCT OIL $34.95 Toledo 18732-05
6,925 1 .073M X 44 RB 96 FULL HARD G 60 NCT OIL $34.95 Toledo 18067-02
5,990 1 .073M X 61 RB 98 FULL HARD G 60 NCT OIL $34.95 Toledo 17828-03
7,145 1 .077M X 30 RB 97 FULL HARD G 60 NCT OIL $34.95 Toledo 19128
8,400 1 .077M X 68 RB 36 DQIF G 40 NCT OIL $34.95 Toledo 18766-02
7,360 1 .124M X 48 RB 87 Y - 56 T - 76 E - 29% G 40 NCT OIL $34.95 Toledo 18907-05
6,985 1 .136M X 48 RB 86 G 60 CT OIL $34.95 Toledo 19264
5,350 1 .137M X 48 RB 83 G 60 CT OIL $34.95 Toledo 19314

Galvanneal

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
51,290 1 .022M X 54 RB 45 DQIF NCT OIL $33.95 Toledo 19465
14,420 1 .022M X 57 RB 29 DQIF NCT OIL BRIGHT EDGE $33.95 Toledo 19735
11,190 1 .025M X 58 RB 39 DQIF NCT OIL $33.95 Toledo 19352
47,630 1 .025M X 67 RB 31 DQIF NCT OIL $33.95 Toledo 19802
39,845 1 .026M X 56 RB 40 DQIF NCT OIL $33.95 Toledo 19702
11,910 1 .026M X 57 RB 31 DQIF NCT OIL $33.95 Toledo 18578-02
36,965 1 .026M X 58 RB 40 DQIF NCT OIL $33.95 Toledo 19701
13,520 1 .026M X 59 RB 44 DQIF NCT OIL $33.95 Toledo 18557-06
13,505 1 .026M X 60 RB 35 DQIF NCT OIL $33.95 Toledo 18578-06
24,600 1 .026M X 63 RB 38 DQIF NCT OIL $33.95 Toledo 18913-04
32,795 1 .027M X 35 RB 56 CQ - BH NCT OIL $33.95 Toledo 19768
11,870 1 .028M X 24 RB 56 CHEMS PENDING NCT OIL $33.95 Toledo 19758
13,745 1 .028M X 32 RB 57 CQ - BH NCT OIL $33.95 Toledo 19339
40,650 1 .028M X 38 RB 51 CQ - BH NCT OIL BRIGHT EDGE $33.95 Toledo 19796
14,355 1 .028M X 45 RB 52 CQ - BH NCT OIL $33.95 Toledo 19749
42,525 1 .028M X 51 RB 54 CQ - BH NCT OIL $33.95 Toledo 19769
41,045 1 .028M X 52 RB 58 CQ - BH NCT OIL $33.95 Toledo 18913-02
21,045 1 .028M X 53 RB 35 DQIF NCT OIL $33.95 Toledo 19190
41,455 1 .028M X 53 RB 37 DQIF NCT OIL $33.95 Toledo 19801
23,300 1 .028M X 54 RB 55 CQ NCT OIL $33.95 Toledo 19725
14,740 1 .028M X 62 RB 30 DQIF NCT OIL $33.95 Toledo 18378-02
12,315 1 .028M X 62 RB 42 DQIF NCT OIL $33.95 Toledo 18557-05
41,990 1 .028M X 64 RB 42 DQIF NCT OIL $33.95 Toledo 19320
25,570 1 .033M X 71 RB 58 CQ NCT OIL $34.95 Toledo 19793
13,835 1 .034M X 37 RB 63 CQ NCT OIL $34.95 Toledo 19751
25,140 1 .034M X 47 RB 60 CQ NCT OIL $34.95 Toledo 19734
27,450 1 .034M X 64 RB 60 CQ NCT OIL $34.95 Toledo 19700
22,870 1 .034M X 65 RB 56 CQ NCT OIL $34.95 Toledo 19721
30,555 1 .035M X 59 RB 61 CQ NCT OIL $34.95 Toledo 19437
25,925 1 .035M X 59 RB 61 CQ NCT OIL $34.95 Toledo 19399
25,980 1 .035M X 59 RB 61 CQ NCT OIL $34.95 Toledo 19398
32,470 1 .037M X 36 RB 70 Y - 41 T - 66 E - 28% NCT OIL $34.95 Toledo 18321-01
17,680 1 .037M X 45 RB 62 CQ NCT OIL A 25 $34.95 Toledo 18700-01
11,425 1 .037M X 46 RB 42 DQIF NCT OIL BRIGHT EDGE $34.95 Toledo 18205-02
31,125 1 .041M X 39 RB 79 Y - 53 T - 71 E - 27% NCT OIL $34.95 Toledo 19319
18,200 1 .047M X 61 RB 77 Y - 47 T - 66 E - 30% NCT OIL $34.95 Toledo 19742
19,575 1 .049M X 60 RB 78 Y - 57 T - 64 E - 29% NCT OIL $34.95 Toledo 19117
35,420 1 .055M X 61 RB 88 Y - 53 T - 92 E - 28% NCT OIL $36.95 Toledo 19393
22,055 1 .056M X 47 RB 82 Y - 58 T - 76 E - 29% NCT DRY $36.95 Toledo 19747
19,480 1 .058M X 40 RB 77 TEST PENDING NCT DRY $36.95 Toledo 19799
32,120 1 .058M X 64 RB 71 Y - 52 T - 62 E - 33% NCT DRY $36.95 Toledo 19642
30,800 1 .059M X 40 RB 72 TEST PENDING NCT DRY $36.95 Toledo 19728
46,475 1 .061M X 49 RB 62 CQ NCT OIL $36.95 Toledo 19791
57,835 1 .061M X 49 RB 61 CQ NCT OIL $36.95 Toledo 19739
26,135 1 .061M X 60 RB 66 CQ CT DRY A 60 $36.95 Toledo 19805
13,700 1 .061M X 66 RB 70 TEST PENDING NCT OIL $34.95 Toledo 19421
25,975 1 .062M X 64 RB 73 Y - 42 T - 61 E - 31% NCT OIL $34.95 Toledo 19580
27,070 1 .064M X 41 RB 57 CQ NCT OIL $36.95 Toledo 18531-02
44,505 1 .073M X 48 RB 66 CQ NCT DRY $36.95 Toledo 19807
13,460 1 .080M X 46 RB 78 Y - 42 T - 61 E - 30% NCT OIL $34.95 Toledo 19542
43,265 1 .082M X 55 RB 70 Y - 37 T - 54 E - 38% NCT OIL $34.95 Toledo 19707
30,590 1 .088M X 54 RB 55 DQ NCT DRY $36.95 Toledo 19761
40,040 1 .089M X 41 RB 78 Y - 48 T - 66 E - 34% NCT OIL $34.95 Toledo 19552
22,675 1 .089M X 65 RB 45 DQIF NCT DRY $34.95 Toledo 19640
53,335 1 .150M X 54 RB 63 CQ CT DRY $34.95 Toledo 18162-02
16,975 1 .164M X 52 RB 70 Y - 41 T - 55 E - 28% NCT OIL $34.95 Toledo 18853-01

Transitional GN/GA

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
25,080 1 .035M X 63 RB 40 DQIF NCT DRY $31.95 Toledo 19643
16,450 1 .037M X 35 RB 73 NCT OIL $31.95 Toledo 17749-02
17,130 1 .037M X 60 RB 71 Y - 54 T - 62 E - 33% NCT OIL $31.95 Toledo 18529-03
11,280 1 .037M X 62 RB 75 NCT OIL $31.95 Toledo 17569-03
37,695 1 .040M X 54 RB 73 NCT OIL $31.95 Toledo 19750
24,210 1 .049M X 46 RB 79 NCT OIL $31.95 Toledo 19633
41,555 1 .049M X 49 RB 75 Y - 44 T - 62 E - 28% NCT OIL $31.95 Toledo 19004
23,710 1 .049M X 59 RB 41 DQIF NCT DRY $31.95 Toledo 18194-01
11,185 1 .127M X 40 RB 74 NCT OIL $31.95 Toledo 19235
11,365 1 .135M X 60 RB 71 NCT OIL $31.95 Toledo 18489-04

Galvannealed Pup Coils

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
3,650 1 .023M X 54 RB 45 DQIF NCT OIL $31.50 Toledo 19662
3,165 1 .024M X 17 RB 36 DQIF NCT OIL $31.50 Toledo 19344
2,730 1 .028M X 64 RB 32 DQIF NCT OIL $31.50 Toledo 19191
3,560 1 .028M X 64 RB 39 DQIF NCT OIL $31.50 Toledo 19220
2,590 1 .028M X 68 RB 37 DQIF NCT OIL $31.50 Toledo 19200
2,950 1 .030M X 44 RB 43 DQIF NCT OIL $31.50 Toledo 19355
8,675 1 .030M X 44 RB 50 CQ NCT OIL $31.50 Toledo 19341
8,225 1 .030M X 64 RB 61 CQ - BH NCT OIL $31.50 Toledo 19342
9,865 1 .030M X 66 RB 42 DQIF NCT OIL $31.50 Toledo 18503-03
3,125 1 .038M X 22 RB 48 CHEMS PENDING NCT OIL $31.50 Toledo 18913-01
2,520 1 .044M X 12 RB 73 NCT OIL $31.50 Toledo 18915-09 n/a
2,715 1 .044M X 12 RB 73 NCT OIL $31.50 Toledo 18915-19 n/a
7,575 1 .046M X 25 RB 75 NCT OIL $31.50 Toledo 18465-02
7,630 1 .051M X 60 RB 39 DQIF NCT OIL STENCIL $31.50 Toledo 18905-03
9,430 1 .056M X 68 RB 75 NCT OIL $31.50 Toledo 19547
4,295 1 .062M X 9 RB 53 CQ NCT OIL $31.50 Toledo 18915-14 n/a
7,610 1 .078M X 26 RB 80 NCT OIL $31.50 Toledo 19340
7,955 1 .080M X 31 RB 86 NCT OIL $31.50 Toledo 19663
7,490 1 .081M X 25 RB 76 NCT OIL $31.50 Toledo 19391
4,825 1 .081M X 25 RB 76 Y - 51 T - 68 E - 34% NCT OIL $31.50 Toledo 19390
9,320 1 .081M X 53 RB 80 NCT OIL $31.50 Toledo 18714-04

Hot Rolled Black

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
37,965 1 .081M X 51 RB 99 C .096 M 2.33 P .006 $29.95 Toledo 19683
30,035 1 .120M X 47 RB 50 C .003 M .159 P .015 $29.95 Toledo 19211
16,760 1 .129M X 40 RB 77 Y - 54 T - 68 E - 27% $29.95 Toledo 19494
14,355 1 .140M X 27 RB 74 C .010 M .450 P .088 $28.95 Toledo 19250
25,875 1 .142M X 45 RB 79 Y - 52 T - 74 E - 23% RUSTY $28.95 Toledo 18398-01
19,035 1 .150M X 41 RB 85 Y - 68 T - 76 E - 28% $28.95 Toledo 19710 n/a
56,030 1 .165M X 60 RB 70 C .010 M .440 P .081 $31.50 Toledo 18930-01
48,935 1 .280M X 49 RB 80 Y - 44 T - 68 E - 38% $24.95 Toledo 19002
22,660 1 .480M X 49 C .073 M .496 P .009 EXCESS PRIME $34.95 Toledo 503354 n/a

Pickled Dry

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
25,915 1 .136M X 32 RB 68 C .175 M .721 P .010 $29.95 Toledo 19249
34,675 1 .140M X 44 RB 58 C .001 M .096 P .011 $29.95 Toledo 19255
37,800 1 .148M X 53 RB 84 Y - 55 T - 69 E - 28% $29.95 Toledo 17457-02
53,385 1 .335M X 62 RB 87 Y - 62 T - 81 E - 30% $29.95 Toledo 19755
55,235 1 .335M X 62 RB 86 Y - 62 T - 81 E - 30% $29.95 Toledo 19757

Pickled and Oiled

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
4,290 1 .086M X 36 RB 66 C .039 M .270 P .007 $29.95 Toledo 19129
8,885 1 .095M X 28 RB 93 Y - 78 T - 89 E - 28% $29.95 Toledo 19218
11,840 1 .209M X 48 RB 79 C .079 M .443 P .009 $29.95 Toledo 19071