Specials last updated on: May 18th, 2012

Aluminzed

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
38,270 1 .031M X 39 RB 65 CQ T 125 NCT OIL $44.50 Toledo 18013-01
20,810 1 .037M X 41 RB 99 Y - 108 T - 110 E - 9% T 125 NCT DRY $28.95 Toledo 17224-01
19,090 1 .037M X 42 RB 66 CQ T 125 NCT OIL LINESTOPS $28.95 Toledo 17908-03
35,240 1 .113M X 35 RB 42 DQIF T 125 NCT OIL $34.95 Toledo 19888

Cold Rolled

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
18,685 1 .013M X 37 RB 44 C 1010 $36.95 Toledo 20472
13,760 1 .013M X 37 RB 48 C 1010 $36.95 Toledo 20525
38,785 1 .013M X 40 RB 88 FULL HARD $32.95 Toledo 20486
14,425 1 .014M X 40 RB 85 FULL HARD $32.95 Toledo 18533-01
38,680 1 .015M X 43 RB 96 FULL HARD $32.95 Toledo 20465
39,905 1 .015M X 43 RB 94 FULL HARD $32.95 Toledo 20491
19,230 1 .016M X 37 RB 49 C 1010 $36.95 Toledo 20475
17,655 1 .016M X 39 RB 50 C 1010 $36.95 Toledo 20473
18,945 1 .016M X 39 RB 50 C 1010 $36.95 Toledo 20511
12,065 1 .017M X 36 RB 48 C 1006 STAIN $31.95 Toledo 18966-03
17,275 1 .017M X 48 RB 85 FULL HARD $32.95 Toledo 20464
41,740 1 .017M X 48 RB 90 FULL HARD $32.95 Toledo 20487
41,405 1 .017M X 48 RB 90 FULL HARD $32.95 Toledo 20495
41,635 1 .018M X 47 RB 93 FULL HARD $32.95 Toledo 20482
19,720 1 .021M X 54 RB 33 C 1006 $36.95 Toledo 20431
23,345 1 .022M X 47 RB 62 CQ - BH $36.95 Toledo 19012-02
20,395 1 .022M X 47 RB 63 CQ - BH $36.95 Toledo 19012-03
46,010 1 .022M X 50 RB 38 DQIF $36.95 Toledo 20437
40,315 1 .022M X 50 RB 29 C 1006 $36.95 Toledo 20436
28,545 1 .024M X 68 RB 30 DQIF ANNEAL BURNS ON ENDS $31.95 Toledo 20126
11,325 1 .026M X 37 RB 48 CQ - BH RUST / STAIN $34.95 Toledo 18601-02
19,635 1 .029M X 74 RB 46 CQ - BH $34.95 Toledo 18602-01
43,280 1 .034M X 46 RB 75 Y - 46 T - 57 E - 26% SCRATCHES $34.95 Toledo 18034-01
41,935 1 .034M X 46 RB 68 Y - 42 T - 55 E - 31% SCRATCHES $34.95 Toledo 20096
15,620 1 .035M X 48 RB 59 C 1006 $36.95 Toledo 20543
23,290 1 .039M X 36 RB 48 C 1006 $36.95 Toledo 20526
12,490 1 .044M X 27 RB 37 DQIF $36.95 Toledo 20435
24,050 1 .051M X 39 RB 52 C 1006 $36.95 Toledo 20100
24,355 1 .051M X 39 RB 53 C 1006 $36.95 Toledo 20102
24,185 1 .051M X 39 RB 53 C 1006 $36.95 Toledo 20101
22,415 1 .061M X 59 RB 44 C 1006 $36.95 Toledo 20510
12,325 1 .069M X 27 RB 76 Y - 47 T - 69 E - 29% LIGHT STAIN $34.95 Toledo 20432

Electro Galvanized

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
11,330 1 .034M X 49 RB 56 CQ - BH 50 / 50 WHITE RUST $31.50 Toledo 18373-05
14,570 1 .036M X 49 RB 57 CQ - BH 50 / 50 $31.50 Toledo 19517

Galvanized

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
15,630 1 .013M X 41 RB 86 FULL HARD G 200 NCT OIL $39.95 Toledo 18906-01
32,890 1 .014M X 40 RB 93 FULL HARD G 200 NCT OIL ID RB 54 $36.95 Toledo 19992
45,160 1 .015M X 48 RB 91 FULL HARD G 60 NCT DRY $39.95 Toledo 20372
16,060 1 .022M X 36 RB 45 CQ G 60 NCT DRY $36.95 Toledo 20550
26,085 1 .022M X 36 RB 55 CQ G 40 NCT OIL $36.95 Toledo 20497
42,485 1 .022M X 44 RB 34 DQIF G 60 NCT DRY $36.95 Toledo 20461 n/a
21,275 1 .022M X 44 RB 40 CQ G 60 NCT DRY $36.95 Toledo 20466
20,430 1 .022M X 44 RB 59 CQ G 60 NCT DRY $36.95 Toledo 20467
27,640 1 .022M X 48 RB 54 CQ G 60 NCT DRY $36.95 Toledo 20518 n/a
26,755 1 .022M X 55 RB 55 CQ G 30 NCT DRY $36.95 Toledo 20527
10,140 1 .022M X 60 RB 49 CQ G 90 NCT OIL CHEMS PENDING $36.95 Toledo 20560 n/a
10,080 1 .022M X 60 RB 48 CQ G 90 NCT OIL CHEMS PENDING $36.95 Toledo 20562 n/a
10,065 1 .024M X 39 RB 92 FULL HARD G 90 NCT DRY ID .017 $36.95 Toledo 18523-01
11,035 1 .024M X 67 RB 60 CQ G 40 NCT OIL $36.95 Toledo 19377
26,765 1 .026M X 62 RB 38 DQIF G 40 NCT OIL $36.95 Toledo 20539
14,495 1 .026M X 62 RB 35 DQIF G 60 NCT OIL $36.95 Toledo 20548
22,855 1 .028M X 40 RB 61 CQ G 40 NCT OIL $36.95 Toledo 19886
10,925 1 .028M X 47 RB 67 Y - 53 T - 59 E - 29% G 40 NCT OIL $36.95 Toledo 18631-02
37,540 1 .028M X 48 RB 71 Y - 56 T - 62 E - 25% G 40 NCT DRY $36.95 Toledo 20339
21,320 1 .028M X 55 RB 50 CQ - BH G 30 NCT DRY $36.95 Toledo 20313
17,790 1 .028M X 57 RB 53 CQ - BH G 30 CT DRY $36.95 Toledo 20214
49,605 1 .028M X 62 RB 50 CQ - BH G 30 NCT OIL $36.95 Toledo 20178
27,530 1 .029M X 38 RB 53 CQ - BH G 40 NCT OIL $36.95 Toledo 19774
36,755 1 .029M X 43 RB 58 CQ G 30 CT DRY $36.95 Toledo 20362
10,250 1 .029M X 48 RB 95 FULL HARD G 30 NCT OIL $36.95 Toledo 18631-04T
20,755 1 .029M X 55 RB 38 CQ - BH G 30 NCT DRY $36.95 Toledo 20320
14,125 1 .029M X 56 RB 38 DQIF G 30 NCT OIL HAZY COATING $36.95 Toledo 20420
39,705 1 .030M X 40 RB 62 CQ G 30 CT DRY $36.95 Toledo 20394
31,355 1 .030M X 43 RB 60 CQ G 30 NCT DRY $36.95 Toledo 20336
47,505 1 .030M X 49 RB 68 Y - 55 T - 60 E - 28% G 40 NCT OIL $36.95 Toledo 19781
27,070 1 .030M X 64 RB 57 CQ - BH G 30 NCT OIL $36.95 Toledo 20323
23,095 1 .031M X 55 RB 71 TEST PENDING G 30 NCT DRY $36.95 Toledo 20450
33,635 1 .031M X 64 RB 38 DQIF G 60 NCT OIL $36.95 Toledo 20471
37,215 1 .032M X 77 RB 35 DQIF G 30 NCT OIL $36.95 Toledo 20564 n/a
33,085 1 .033M X 41 RB 49 CQ G 60 NCT DRY $36.95 Toledo 20353
29,630 1 .033M X 59 RB 58 CQ G 30 NCT OIL $36.95 Toledo 20407
19,390 1 .033M X 62 RB 44 DQIF G 30 NCT DRY $36.95 Toledo 20217
20,390 1 .034M X 41 RB 63 CQ G 30 NCT OIL $36.95 Toledo 20396
42,210 1 .034M X 52 RB 64 CQ G 30 NCT DRY $36.95 Toledo 20255
16,540 1 .034M X 58 RB 64 CQ - BH G 30 NCT DRY $36.95 Toledo 20227
19,830 1 .034M X 60 RB 68 CQ G 40 NCT DRY $36.95 Toledo 20376
28,775 1 .034M X 63 RB 37 DQIF G 30 NCT OIL $36.95 Toledo 20423
20,850 1 .035M X 41 RB 60 CQ G 30 NCT OIL $36.95 Toledo 20395
17,010 1 .035M X 41 RB 70 CQ G 40 NCT DRY $36.95 Toledo 20335
21,735 1 .036M X 54 RB 65 CQ G 30 CT DRY $36.95 Toledo 20374
15,335 1 .037M X 36 RB 36 DQIF G 30 NCT OIL $36.95 Toledo 20418
31,435 1 .037M X 62 RB 42 DQIF G 40 NCT OIL $36.95 Toledo 20299
44,025 1 .038M X 49 RB 58 CQ G 30 CT DRY $36.95 Toledo 20354
12,795 1 .039M X 36 RB 30 DQIF G 40 NCT OIL $36.95 Toledo 19418
24,320 1 .039M X 50 RB 59 CQ G 40 NCT OIL $36.95 Toledo 20488
50,550 1 .039M X 60 RB 61 CQ G 40 NCT OIL $36.95 Toledo 20206 n/a
27,780 1 .039M X 73 RB 42 DQIF G 30 CT OIL $36.95 Toledo 20557
24,945 1 .040M X 49 RB 53 CQ G 90 NCT OIL $36.95 Toledo 20469
34,550 1 .040M X 60 RB 75 CQ G 90 CT DRY $36.95 Toledo 20370
27,420 1 .040M X 66 RB 37 DQIF G 30 NCT OIL STAIN $36.95 Toledo 20043
12,525 1 .041M X 50 RB 93 FULL HARD G 60 NCT OIL $36.95 Toledo 18585-04
33,610 1 .043M X 60 RB 64 CQ G 40 NCT DRY $36.95 Toledo 20380
47,215 1 .044M X 66 RB 59 CQ G 40 NCT OIL $36.95 Toledo 20013
30,330 1 .046M X 38 RB 56 DQIF G 30 NCT OIL $36.95 Toledo 20538
13,630 1 .047M X 38 RB 37 DQIF G 30 NCT OIL $36.95 Toledo 20500
44,080 1 .047M X 55 RB 40 DQIF G 30 NCT OIL ID GNC $36.95 Toledo 18980-01
16,180 1 .048M X 38 RB 35 DQIF G 40 NCT DRY $36.95 Toledo 20537
30,885 1 .049M X 38 RB 35 DQIF G 30 NCT DRY $36.95 Toledo 20512
31,525 1 .049M X 38 RB 35 DQIF G 30 NCT OIL $36.95 Toledo 20459
22,045 1 .049M X 54 RB 66 CQ G 40 CT OIL $36.95 Toledo 20350
20,315 1 .050M X 51 RB 83 Y - 53 T - 85 E - 27% G 40 NCT OIL $36.95 Toledo 20020
20,475 1 .050M X 54 RB 64 CQ G 40 CT OIL $36.95 Toledo 20071
32,355 1 .050M X 56 RB 70 TEST PENDING G 40 CT DRY $36.95 Toledo 20359
25,915 1 .050M X 60 RB 61 CQ G 40 CT DRY $36.95 Toledo 20349
14,135 1 .050M X 63 RB 72 Y - 52 T - 61 E - 31% G 40 NCT OIL $36.95 Toledo 19842
14,980 1 .050M X 63 RB 68 Y - 50 T - 61 E - 32% G 40 NCT OIL $36.95 Toledo 19846
24,970 1 .052M X 52 RB 31 DQIF G 40 NCT OIL $36.95 Toledo 20480
30,870 1 .055M X 38 RB 34 DQIF G 30 NCT OIL $36.95 Toledo 20489
47,840 1 .058M X 52 RB 69 CQ G 30 CT DRY $36.95 Toledo 20544
47,410 1 .058M X 52 RB 67 CQ G 30 CT DRY $36.95 Toledo 20521
47,785 1 .058M X 52 RB 68 CQ G 30 CT DRY $36.95 Toledo 20546
47,575 1 .058M X 52 RB 70 CQ G 30 CT DRY $36.95 Toledo 20559 n/a
36,040 1 .058M X 58 RB 88 TEST PENDING G 30 NCT DRY $36.95 Toledo 20357
40,950 1 .058M X 58 RB 89 Y - 76 T - 82 E - 20% G 40 NCT DRY $36.95 Toledo 20171
31,335 1 .059M X 59 RB 87 TEST PENDING G 40 NCT DRY $36.95 Toledo 20253
44,690 1 .060M X 59 RB 96 Y - 66 T - 107 E - 19% G 40 NCT OIL $36.95 Toledo 18776-01
16,180 1 .061M X 43 RB 99 Y - 112 T - 107 E - 12% G 30 NCT DRY $36.95 Toledo 19300
14,875 1 .061M X 51 RB 67 CQ G 60 CT DRY $36.95 Toledo 20551
14,330 1 .061M X 51 RB 64 CQ G 40 CT DRY $36.95 Toledo 20244
27,780 1 .062M X 50 RB 99 Y - 116 T - 151 E - 11% G 40 NCT OIL $34.95 Toledo 18704-02
40,865 1 .063M X 47 RB 99 Y - 116 T - 120 E - 8% G 60 NCT OIL $34.95 Toledo 18970-01
22,285 1 .063M X 49 RB 77 TEST PENDING G 30 NCT DRY $36.95 Toledo 20483
27,480 1 .067M X 49 RB 65 CQ G 40 NCT OIL $36.95 Toledo 20515
31,800 1 .067M X 55 RB 60 CQ G 40 NCT OIL $36.95 Toledo 20468
25,980 1 .068M X 59 RB 99 Y - 116 T - 116 E - 14% G 60 CT DRY $34.95 Toledo 19493
44,025 1 .070M X 53 RB 93 Y - 89 T - 92 E - 14% G 60 CT DRY $36.95 Toledo 19808
49,015 1 .074M X 58 RB 75 TEST PENDING G 40 NCT OIL $36.95 Toledo 20429
16,330 1 .076M X 52 RB 70 TEST PENDING G 40 NCT OIL $36.95 Toledo 20397
12,125 1 .076M X 60 RB 59 CQ - BH G 40 NCT OIL $36.95 Toledo 20501
26,880 1 .087M X 58 RB 80 Y - 51 T - 71 E - 27% G 90 CT DRY $36.95 Toledo 20072
15,410 1 .087M X 60 RB 74 TEST PENDING G 30 NCT OIL $36.95 Toledo 20563 n/a
18,600 1 .089M X 57 RB 85 Y - 52 T - 74 E - 26% G 90 CT DRY $36.95 Toledo 19780
44,850 1 .089M X 59 RB 92 Y - 74 T - 82 E - 19% G 40 NCT DRY $36.95 Toledo 19810
21,720 1 .090M X 47 RB 85 Y - 54 T - 75 E - 26% G 60 CT OIL $36.95 Toledo 19779
23,245 1 .096M X 43 RB 69 CQ G 60 NCT OIL $36.95 Toledo 20529
45,650 1 .105M X 60 RB 66 CQ G 90 CT DRY $36.95 Toledo 20425
32,300 1 .114M X 47 RB 91 Y - 75 T - 94 E - 19% G 90 NCT OIL $36.95 Toledo 20195

Galvanized Line Stops

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
15,555 1 .022M X 36 RB 38 DQIF G 30 NCT OIL $29.95 Toledo 20457
24,150 1 .022M X 36 RB 43 DQIF G 90 NCT OIL $29.95 Toledo 20498
11,725 1 .026M X 70 RB 36 DQIF G 40 NCT OIL $29.95 Toledo 18288-01
21,960 1 .029M X 63 RB 36 DQIF G 30 NCT DRY $29.95 Toledo 20312
18,740 1 .032M X 77 RB 32 DQIF G 200 NCT OIL $29.95 Toledo 19004-07
4,160 1 .034M X 42 RB 46 DQIF G 200 NCT OIL $29.95 Toledo 18424-04
12,430 1 .035M X 49 RB 78 Y - 53 T - 81 E - 26% G 30 NCT DRY $29.95 Toledo 18201-03
16,130 1 .036M X 37 RB 61 CQ G 30 NCT DRY $29.95 Toledo 19055
21,125 1 .036M X 47 RB 55 CQ G 40 NCT DRY $29.95 Toledo 18730-01
34,680 1 .036M X 47 RB 54 CQ G 30 CT DRY $29.95 Toledo 17857-01
17,845 1 .036M X 48 RB 54 CQ G 30 NCT OIL $29.95 Toledo 19777
38,800 1 .037M X 47 RB 63 CQ G 30 NCT DRY $29.95 Toledo 19229
34,765 1 .037M X 48 RB 83 NCT OIL G 200 $29.95 Toledo 19006-05
20,870 1 .037M X 52 RB 67 Y - 50 T - 59 E - 34% G 30 NCT OIL $29.95 Toledo 19763
39,070 1 .068M X 47 RB 88 NCT OIL $29.95 Toledo 20141
16,390 1 .108M X 30 RB 78 NCT DRY $29.95 Toledo 18495-02 n/a
48,480 1 .126M X 51 RB 78 Y - 52 T - 72 E - 27% G 60 NCT OIL $29.95 Toledo 19824
28,960 1 .157M X 56 RB 54 C .003 M .08 P .010 G 40 NCT OIL $29.95 Toledo 20189
24,180 1 .162M X 41 RB 67 Y - 40 T - 53 E - 34% G 40 NCT OIL $29.95 Toledo 18605-03
42,065 1 .205M X 44 RB 84 G 200 CT OIL $29.95 Toledo 18149-01
34,410 1 .205M X 44 RB 70 G 200 CT OIL $29.95 Toledo 18151-02

Galvanized Pup Coils

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
8,930 1 .014M X 40 RB 75 G 60 NCT OIL ID DAMAGE $32.95 Toledo 19534
9,210 1 .014M X 41 RB 87 Y - 96 T - 99 E - 8% G 200 NCT OIL $39.95 Toledo 20371
7,760 1 .022M X 37 RB 60 CQ G 60 NCT OIL $32.95 Toledo 19946
6,610 1 .024M X 29 RB 30 DQIF G 30 NCT OIL $32.95 Toledo 18943-03
3,445 1 .027M X 46 RB 44 DQIF G 40 NCT OIL $32.95 Toledo 18586-03
8,970 1 .043M X 63 RB 42 DQIF G 30 NCT OIL $32.95 Toledo 18616-01
7,615 1 .047M X 47 RB 99 FULL HARD G 40 NCT OIL $32.95 Toledo 18686-02
8,445 1 .048M X 48 RB 98 FULL HARD G 90 NCT OIL $28.95 Toledo 18710-01
9,415 1 .049M X 50 RB 60 CQ G 30 NCT DRY $32.95 Toledo 19508
9,465 1 .059M X 44 RB 82 G 40 NCT OIL $32.95 Toledo 19996
7,960 1 .070M X 51 RB 95 FULL HARD G 90 NCT OIL $28.95 Toledo 18732-05
5,990 1 .073M X 61 RB 98 FULL HARD G 60 NCT OIL $28.95 Toledo 17828-03
8,400 1 .077M X 68 RB 36 DQIF G 40 NCT OIL $32.95 Toledo 18766-02
7,360 1 .124M X 48 RB 87 Y - 56 T - 76 E - 29% G 40 NCT OIL $28.95 Toledo 18907-05
6,985 1 .136M X 48 RB 86 G 60 CT OIL $28.95 Toledo 19264
5,350 1 .137M X 48 RB 83 G 60 CT OIL $28.95 Toledo 19314

Galvanneal

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
39,710 1 .026M X 57 RB 38 DQIF NCT OIL $31.95 Toledo 20304
57,875 1 .026M X 64 RB 62 CQ - BH NCT OIL $31.95 Toledo 20275
18,075 1 .027M X 62 RB 36 DQIF NCT OIL $31.95 Toledo 20277
48,565 1 .027M X 64 RB 33 DQIF NCT OIL $31.95 Toledo 20133
20,905 1 .027M X 64 RB 32 DQIF NCT OIL $31.95 Toledo 20278
40,055 1 .028M X 38 RB 50 CQ - BH NCT OIL $31.95 Toledo 20149
56,170 1 .028M X 51 RB 53 CQ - BH NCT OIL $31.95 Toledo 20279
47,815 1 .028M X 53 RB 38 DQIF NCT OIL $31.95 Toledo 20285
16,510 1 .028M X 61 RB 29 DQIF NCT OIL $31.95 Toledo 20297
28,930 1 .028M X 62 RB 35 DQIF NCT OIL $31.95 Toledo 20284
17,495 1 .028M X 62 RB 35 DQIF NCT OIL $31.95 Toledo 20286
19,615 1 .028M X 62 RB 35 DQIF NCT OIL $31.95 Toledo 20295
33,195 1 .028M X 62 RB 35 DQIF NCT OIL $31.95 Toledo 20290 n/a
17,650 1 .028M X 62 RB 36 DQIF NCT OIL $31.95 Toledo 20296
27,835 1 .028M X 64 RB 36 DQIF NCT OIL $31.95 Toledo 20293
26,300 1 .029M X 52 RB 50 CQ - BH NCT OIL $31.95 Toledo 20148
20,385 1 .030M X 62 RB 56 CQ - BH NCT OIL $31.95 Toledo 20129
25,570 1 .033M X 71 RB 58 CQ NCT OIL $31.95 Toledo 19793
25,140 1 .034M X 47 RB 60 CQ NCT OIL $36.95 Toledo 19734
43,410 1 .035M X 51 RB 68 CQ NCT DRY $36.95 Toledo 20291
26,030 1 .036M X 55 RB 62 CQ NCT DRY $36.95 Toledo 20448
21,345 1 .039M X 47 RB 75 TEST PENDING NCT DRY $36.95 Toledo 20447
35,835 1 .039M X 62 RB 69 CQ NCT OIL $36.95 Toledo 20408
21,225 1 .040M X 51 RB 65 CQ NCT DRY $36.95 Toledo 20479
21,375 1 .040M X 56 RB 67 CQ NCT OIL $36.95 Toledo 20327
31,125 1 .041M X 39 RB 79 Y - 53 T - 71 E - 27% NCT OIL $34.95 Toledo 19319
45,290 1 .041M X 50 RB 79 Y - 61 T - 71 E - 27% NCT OIL $34.95 Toledo 20224
19,935 1 .042M X 52 RB 63 CQ NCT DRY $36.95 Toledo 20478
30,760 1 .042M X 63 RB 72 TEST PENDING NCT OIL $36.95 Toledo 20219
12,570 1 .044M X 37 RB 65 C .002 M 1.58 P .102 NCT OIL $34.95 Toledo 20422
18,200 1 .047M X 61 RB 75 Y - 47 T - 66 E - 30% NCT OIL $34.95 Toledo 19742
42,205 1 .048M X 54 RB 73 Y - 56 T - 62 E - 28% NCT DRY $34.95 Toledo 20317 n/a
19,860 1 .048M X 60 RB 62 CQ NCT DRY $36.95 Toledo 20440
27,060 1 .049M X 54 RB 68 CQ NCT DRY $36.95 Toledo 20405
28,140 1 .049M X 57 RB 65 CQ - BH NCT OIL $36.95 Toledo 18966-01
19,715 1 .050M X 42 RB 74 Y - 53 T - 67 E - 33% NCT OIL $34.95 Toledo 20209
36,305 1 .050M X 54 RB 73 Y - 50 T - 57 E - 31% NCT DRY $36.95 Toledo 20202
29,425 1 .051M X 56 RB 60 DQIF NCT OIL BRIGHT EDGE $34.95 Toledo 20410
44,510 1 .052M X 48 RB 71 TEST PENDING NCT DRY $36.95 Toledo 20369
28,350 1 .053M X 70 RB 74 Y - 52 T - 68 E - 32% NCT DRY $34.95 Toledo 20318
16,210 1 .055M X 37 RB 84 TEST PENDING NCT DRY $36.95 Toledo 20476
21,255 1 .055M X 56 RB 66 CQ NCT OIL $36.95 Toledo 20528
12,040 1 .056M X 48 RB 72 Y - 37 T - 63 E - 32% NCT OIL BRIGHT EDGE $34.95 Toledo 20012
43,475 1 .056M X 56 RB 68 CQ NCT OIL $36.95 Toledo 20424
48,135 1 .056M X 60 RB 72 TEST PENDING CT DRY $36.95 Toledo 20343
44,020 1 .058M X 48 RB 65 CQ NCT DRY $36.95 Toledo 20555
20,245 1 .059M X 52 RB 75 TEST PENDING NCT OIL $36.95 Toledo 20446
48,315 1 .059M X 59 RB 77 Y - 59 T - 66 E - 24% NCT OIL $36.95 Toledo 20301
26,135 1 .059M X 60 RB 66 CQ CT DRY BRIGHT EDGE $34.95 Toledo 19805
16,960 1 .062M X 37 RB 74 Y - 48 T - 65 E - 30% NCT DRY $36.95 Toledo 20404
27,070 1 .064M X 41 RB 57 CQ NCT OIL $34.95 Toledo 18531-02
29,490 1 .065M X 41 RB 59 CQ NCT OIL $34.95 Toledo 19892
43,365 1 .068M X 52 RB 68 CQ NCT DRY $36.95 Toledo 20558
43,470 1 .068M X 60 RB 73 TEST PENDING NCT DRY $36.95 Toledo 19000-01
43,660 1 .068M X 60 RB 68 CQ NCT DRY $36.95 Toledo 20430
39,225 1 .069M X 43 RB 65 CQ NCT DRY $36.95 Toledo 20282
43,315 1 .069M X 52 RB 60 CQ NCT DRY $36.95 Toledo 20520
46,615 1 .070M X 48 RB 92 Y - 72 T - 78 E - 21% NCT OIL $34.95 Toledo 19838
23,090 1 .072M X 47 RB 66 CQ CT DRY $36.95 Toledo 20351
19,100 1 .072M X 61 RB 63 CQ NCT DRY $36.95 Toledo 20165
13,460 1 .080M X 46 RB 78 Y - 42 T - 61 E - 30% NCT OIL $34.95 Toledo 19542
40,040 1 .089M X 41 RB 78 Y - 48 T - 66 E - 34% NCT OIL $34.95 Toledo 19552
22,675 1 .089M X 65 RB 45 DQIF NCT DRY $34.95 Toledo 19640
29,345 1 .095M X 46 RB 64 CQ NCT OIL $36.95 Toledo 20169
23,880 1 .096M X 46 RB 75 Y - 43 T - 57 E - 27% NCT OIL $36.95 Toledo 20175
15,255 1 .102M X 60 RB 63 CQ CT DRY $36.95 Toledo 20361
19,575 1 .115M X 40 RB 73 TEST PENDING NCT OIL $36.95 Toledo 18966-02
20,515 1 .117M X 52 RB 85 Y - 53 T - 74 E - 27% NCT OIL $36.95 Toledo 20280
24,275 1 .125M X 47 RB 70 CQ NCT OIL $36.95 Toledo 20402
19,225 1 .125M X 48 RB 72 CQ NCT OIL $36.95 Toledo 20401
53,335 1 .150M X 54 RB 63 CQ CT DRY $34.95 Toledo 18162-02

Transitional GN/GA

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
24,660 1 .026M X 48 RB 49 CQ NCT OIL $31.95 Toledo 19831
42,040 1 .027M X 59 RB 58 CQ - BH NCT OIL $31.95 Toledo 20122
24,755 1 .028M X 66 RB 34 DQIF NCT DRY $31.95 Toledo 20216
40,650 1 .029M X 38 RB 51 CQ - BH NCT OIL $31.95 Toledo 19796
30,880 1 .032M X 60 RB 41 DQIF NCT DRY $31.95 Toledo 20399
17,260 1 .034M X 36 RB 37 DQIF NCT OIL $31.95 Toledo 20191
16,450 1 .037M X 35 RB 73 NCT OIL $31.95 Toledo 17749-02
47,735 1 .037M X 60 RB 71 NCT OIL $31.95 Toledo 20451
37,040 1 .039M X 53 RB 85 NCT OIL $31.95 Toledo 20263 n/a
28,715 1 .040M X 65 RB 65 CQ - BH NCT OIL $31.95 Toledo 20289
24,910 1 .044M X 54 RB 62 CQ NCT OIL $31.95 Toledo 20022
43,155 1 .047M X 45 RB 73 NCT OIL $31.95 Toledo 20390
24,210 1 .049M X 46 RB 79 NCT OIL $31.95 Toledo 19633
23,710 1 .049M X 59 RB 41 DQIF NCT DRY $31.95 Toledo 18194-01
27,150 1 .054M X 71 RB 73 NCT OIL $31.95 Toledo 20345
30,840 1 .056M X 48 RB 74 Y - 46 T - 68 E - 37% NCT OIL $31.95 Toledo 20021
9,290 1 .061M X 41 RB 92 TEST PENDING $31.95 Toledo 20104
18,955 1 .065M X 60 RB 41 DQIF NCT DRY $31.95 Toledo 19931
31,000 1 .066M X 50 RB 33 DQIF NCT OIL $31.95 Toledo 20193
21,235 1 .072M X 55 RB 54 CQ - BH NCT OIL $31.95 Toledo 20192

Galvannealed Pup Coils

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
3,650 1 .023M X 54 RB 45 DQIF NCT OIL $31.50 Toledo 19662
5,575 1 .023M X 57 RB 29 DQIF NCT OIL EGG SHAPED $31.50 Toledo 19767
3,560 1 .028M X 64 RB 39 DQIF NCT OIL $31.50 Toledo 19220
8,675 1 .030M X 44 RB 50 CQ NCT OIL $31.50 Toledo 19341
8,225 1 .030M X 64 RB 61 CQ - BH NCT OIL $31.50 Toledo 19342
9,430 1 .056M X 68 RB 75 NCT OIL $31.50 Toledo 19547
8,425 1 .074M X 60 RB 89 NCT OIL $31.50 Toledo 20106

Hot Rolled Black

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
26,255 1 .139M X 31 RB 96 C .217 M 1.23 P .015 $28.95 Toledo 20503
26,240 1 .139M X 32 RB 96 C .217 M 1.23 P .015 $28.95 Toledo 20502
26,255 1 .139M X 32 RB 87 C .224 M 1.21 P .012 $28.95 Toledo 20504
51,160 1 .139M X 67 RB 68 C .009 M .186 P .050 $28.95 Toledo 20321
26,095 1 .154M X 34 RB 56 C .002 M .578 P .034 $28.95 Toledo 20265
52,010 1 .163M X 50 RB 77 Y - 44 T - 65 E - 34% $31.95 Toledo 20199
26,995 1 .163M X 62 RB 84 Y - 57 T - 81 E - 27% $31.95 Toledo 20315
57,900 1 .190M X 49 C .206 M .832 P .014 $31.95 Toledo 84347
45,380 1 .199M X 50 C .069 M .377 P .021 $31.95 Toledo 83986
44,700 1 .202M X 50 CHEMS PENDING $31.95 Toledo 83992
45,900 1 .203M X 49 C .208 M .861 P .009 $31.95 Toledo 83989
47,315 1 .237M X 63 RB 89 Y - 76 T - 105 E - 20% $31.95 Toledo 20309
42,320 1 .343M X 60 C .057 M .464 P .010 $31.95 Toledo 83984
47,400 1 .403M X 60 C .206 M .798 P .013 $31.95 Toledo 84346
42,780 1 .936M X 60 C .058 M .946 P .014 $31.95 Toledo 84349
41,720 1 .942M X 60 C .064 M .928 P .014 $31.95 Toledo 83997

Pickled Dry

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
34,675 1 .140M X 44 RB 58 C .001 M .096 P .011 $29.95 Toledo 19255
24,505 1 .144M X 33 RB 60 C .002 M .086 P .009 $29.95 Toledo 19820
53,385 1 .335M X 62 RB 87 Y - 62 T - 81 E - 30% $29.95 Toledo 19755
55,235 1 .335M X 62 RB 86 Y - 50 T - 83 E - 30% $29.95 Toledo 19757