Steven Sawyer

Phone: 419-726-0850
Fax: 419-754-2584
Email: ssawyer@umimetals.com

My experience with Universal Metals began when I was just 16 years of age, working on the shop floor. Upon my graduation from the University of Toledo in 2010 with a bachelors degree in Organizational Leadership and Management, I joined the Sales Department at UMI. Having learned the “ins and outs” of the business reflects the service I bring to our customers. My hands-on experience means I know how to provide the highest quality material — just what they expect from Universal Metals.

Specials last updated on: June 18th, 2013

Aluminzed

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
21,380 1 .045M X 34 RB 67 C .001 M .12 P .011 T1 25 OIL $31.50 Toledo 47813
46,175 1 .045M X 45 RB 60 CQ T1 25 OIL $31.50 Toledo 47679
20,375 1 .046M X 34 RB 32 DQIF T1 25 OIL $31.50 Toledo 48438
37,065 1 .046M X 39 RB 92 Y - 91 T - 101 E - 15% T1 25 OIL $31.50 Toledo 46413
16,290 1 .046M X 39 RB 82 Y - 58 T - 78 E - 22% T1 25 OIL $31.50 Toledo 46689
32,630 1 .046M X 52 RB 48 Y - 34 T - 48 E - 43% T1 25 OIL $31.50 Toledo 48659
19,955 1 .048M X 36 RB 30 DQIF T1 25 OIL $31.50 Toledo 48550
21,535 1 .048M X 41 RB 70 Y - 55 T - 60 E - 26% T1 25 OIL $31.50 Toledo 47641
25,305 1 .049M X 40 RB 60 CQ T1 25 OIL $31.50 Toledo 47642

Cold Rolled

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
19,670 1 .014M X 41 RB 35 C 1006 HEAT BUCKLE OK TO SLIT $31.95 Toledo 49790
10,655 1 .014M X 50 RB 30 C 1008 $31.95 Toledo 51287
13,640 1 .018M X 57 RB 80 FULL HARD OIL DENTS $26.95 Toledo 5429
21,595 1 .022M X 45 RB 93 FULL HARD OIL $26.95 Toledo 43719
41,535 1 .022M X 47 RB 63 Y - 38 T - 62 E - 26% C .16 M .71 P .017 $31.95 Toledo 48982
25,945 1 .025M X 46 RB 42 DQIF $31.95 Toledo 48058
34,300 1 .026M X 36 RB 58 CQ - BH $31.95 Toledo 29340
59,590 1 .028M X 61 RB 30 DQIF $32.95 Toledo 51031
59,160 1 .028M X 61 RB 33 DQIF $32.95 Toledo 51032
52,220 1 .028M X 62 RB 41 DQIF $32.95 Toledo 51367
11,830 1 .039M X 35 RB 75 HSLA Y - 47 T - 65 E - 34% $31.95 Toledo 47232
14,940 1 .039M X 35 RB 76 Y - 69 T - 77 E - 13% DRY $31.95 Toledo 48985
22,200 1 .039M X 50 RB 77 HSLA Y - 54 T - 72 E - 24% $31.95 Toledo 48941
17,165 1 .039M X 69 RB 37 DQIF $31.95 Toledo 48596
27,960 1 .067M X 48 RB 99 FULL HARD OIL C 1050 $26.95 Toledo 18115-03
9,535 1 .069M X 47 RB 99 FULL HARD OIL $26.95 Toledo 46095
13,175 1 .074M X 48 RB 97 Y - 97 T - 99 E - 1% $31.95 Toledo 44516
13,930 1 .083M X 60 RB 72 Y - 44 T - 58 E - 28% $31.95 Toledo 46427
10,210 1 .084M X 65 RB 89 FULL HARD OIL $26.95 Toledo 45712
32,445 1 .090M X 55 RB 95 Y - 90 T - 91 E - 1% $31.95 Toledo 46426
34,900 1 .090M X 60 RB 95 Y - 90 T - 92 E - 1% $31.95 Toledo 46425

Electro Galvanized

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
25,865 1 .025M X 48 RB 40 DQIF 30G / 30G $28.95 Toledo 48112
41,785 1 .025M X 54 RB 30 DQIF 30G / 30G $28.95 Toledo 50078
37,000 1 .025M X 55 RB 34 DQIF 30G / 30G $28.95 Toledo 50213
35,280 1 .025M X 55 RB 34 DQIF 30G / 30G $28.95 Toledo 50224
33,905 1 .025M X 55 RB 34 DQIF 30G / 30G $28.95 Toledo 50276
36,085 1 .025M X 55 RB 38 DQIF 30G / 30G $28.95 Toledo 50475
25,200 1 .026M X 72 RB 43 CQ - BH 60G / 60G $26.95 Toledo 41841
49,250 1 .027M X 63 RB 50 CQ - BH 70G / 70G $26.95 Toledo 44736
12,795 1 .028M X 63 RB 33 DQIF 60G / 60G $26.95 Toledo 49134
49,935 1 .028M X 63 RB 51 CQ - BH 70G / 70G $28.95 Toledo 47155
43,635 1 .029M X 65 RB 46 CQ - BH 40G / 40G $28.95 Toledo 44276
15,910 1 .030M X 64 RB 55 CQ - BH 70G / 70G $28.95 Toledo 48838
8,850 1 .031M X 67 RB 65 CQ - BH 30G / 30G $26.95 Toledo 46748
58,820 1 .032M X 67 RB 57 DQIF 30G / 30G $28.95 Toledo 50487
14,075 1 .033M X 58 RB 41 DQIF 60G / 60G $26.95 Toledo 44329
53,875 1 .033M X 64 RB 51 DQIF 70G / 70G $28.95 Toledo 47323
15,355 1 .033M X 69 RB 34 CQ - BH 30G / 30G $26.95 Toledo 50350
21,005 1 .033M X 70 RB 42 DQIF 30G / 30G $26.95 Toledo 43856
58,730 1 .034M X 64 RB 52 CQ - BH 40G / 40G $28.95 Toledo 47206
20,255 1 .034M X 70 RB 44 DQIF 30G / 30G $26.95 Toledo 43788
21,970 1 .034M X 70 RB 43 DQIF 40G / 40G $26.95 Toledo 44722
16,450 1 .042M X 72 RB 36 DQIF 50G / 50G $26.95 Toledo 42589

Galvanized

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
14,825 1 .013M X 48 RB 82 Y - 42 T - 52 E - 20% G 90 NCT OIL $32.95 Toledo 50354
39,175 1 .023M X 40 RB 91 FULL HARD G 90 NCT DRY $32.95 Toledo 50821
39,720 1 .023M X 40 RB 94 FULL HARD G 90 CT DRY $32.95 Toledo 50910
14,265 1 .023M X 57 RB 30 DQIF G 60 NCT OIL $32.95 Toledo 52104
23,175 1 .025M X 38 RB 57 Y - 47 T - 57 E - 31% G 60 NCT OIL $32.95 Toledo 51355
33,820 1 .026M X 35 RB 62 CQ - BH G 40 NCT OIL $31.95 Toledo 51998
32,695 1 .026M X 35 RB 61 CQ - BH G 40 NCT OIL $31.95 Toledo 52000
16,510 1 .026M X 39 RB 91 Y - 89 T - 91 E - 7% G 60 NCT OIL $32.95 Toledo 45526
26,700 1 .026M X 39 RB 62 C .001 M .17 P .011 G 60 NCT DRY $32.95 Toledo 51990
43,750 1 .026M X 44 RB 66 CQ - BH G 40 NCT OIL $31.95 Toledo 52091
36,405 1 .026M X 44 RB 66 CQ G 30 CT DRY $31.95 Toledo 47012
12,850 1 .026M X 52 RB 50 CQ G 40 NCT OIL $29.95 Toledo 47366
20,160 1 .027M X 48 RB 67 CQ G 90 NCT DRY $32.95 Toledo 51996
12,645 1 .027M X 59 RB 38 DQIF G 30 NCT OIL $29.95 Toledo 51797
16,800 1 .028M X 33 RB 62 CQ G 40 NCT OIL $30.95 Toledo 50494
34,490 1 .028M X 37 RB 36 C .002 M .23 P .013 G 60 NCT DRY LS $32.95 Toledo 51995
34,980 1 .028M X 49 RB 36 DQIF G 30 NCT DRY $31.95 Toledo 51997
14,695 1 .028M X 71 RB 40 DQIF G 30 NCT OIL $29.95 Toledo 49067
28,825 1 .029M X 41 RB 54 CQ - BH G 40 NCT OIL $31.95 Toledo 52090
12,605 1 .029M X 42 RB 35 DQIF G 40 NCT OIL $29.95 Toledo 51655
13,725 1 .029M X 65 RB 33 DQIF G 40 NCT OIL $29.95 Toledo 51792
24,680 1 .030M X 35 RB 92 Y - 90 T - 98 E - 9% G 60 NCT OIL $32.95 Toledo 45434
13,195 1 .030M X 45 RB 43 DQIF G 30 NCT OIL $29.95 Toledo 51795
17,370 1 .030M X 60 RB 37 DQIF G 30 NCT OIL $30.95 Toledo 48109
17,540 1 .031M X 62 RB 58 CQ - BH G 30 NCT OIL $30.95 Toledo 45368
22,730 1 .032M X 61 RB 54 CQ - BH G 30 NCT OIL $30.95 Toledo 51999
12,425 1 .034M X 38 RB 58 CQ G 40 NCT OIL $29.95 Toledo 52141
8,590 1 .035M X 34 RB 57 CQ - BH G 30 NCT OIL $29.95 Toledo 51652
10,345 1 .035M X 67 RB 41 DQIF G 40 NCT OIL $29.95 Toledo 52135
14,840 1 .036M X 34 RB 61 CQ - BH G 40 NCT OIL $29.95 Toledo 51653
19,435 1 .037M X 49 RB 40 DQIF G 30 NCT OIL $30.95 Toledo 46542
12,635 1 .037M X 57 RB 95 FULL HARD G 40 NCT OIL $29.95 Toledo 45676
12,050 1 .038M X 45 RB 64 CQ - BH G 30 NCT OIL $29.95 Toledo 52263
23,290 1 .038M X 56 RB 53 CQ - BH G 60 NCT OIL $32.95 Toledo 52132
58,685 1 .038M X 63 RB 93 Y - 66 T - 97 E - 17% G 30 NCT OIL $31.95 Toledo 37461
57,630 1 .039M X 63 RB 40 DQIF G 30 NCT OIL $31.95 Toledo 49156
14,630 1 .039M X 67 RB 40 DQIF G 30 NCT OIL $29.95 Toledo 48836
27,090 1 .039M X 71 RB 68 CQ - BH G 90 NCT OIL $32.95 Toledo 52262
16,225 1 .040M X 31 RB 44 DQIF G 30 NCT OIL $30.95 Toledo 51656
21,875 1 .041M X 45 RB 62 CQ - BH G 60 CT DRY $32.95 Toledo 48626
20,110 1 .041M X 46 RB 65 CQ G 30 NCT OIL $30.95 Toledo 48492
37,335 1 .042M X 68 RB 41 DQIF G 90 NCT OIL $32.95 Toledo 52054
15,270 1 .043M X 63 RB 42 DQIF G 40 NCT OIL $30.95 Toledo 50087
39,445 1 .043M X 65 RB 45 DQIF G 30 NCT OIL $31.95 Toledo 52055
11,300 1 .044M X 47 RB 84 TEST PENDING G 40 NCT OIL $29.95 Toledo 52136
31,835 1 .045M X 39 RB 40 DQIF G 30 NCT OIL $31.95 Toledo 50223
16,500 1 .045M X 43 RB 43 DQIF G 30 NCT OIL $30.95 Toledo 51657
13,765 1 .045M X 43 RB 41 DQIF G 30 NCT OIL $30.95 Toledo 51793
41,470 1 .048M X 40 RB 98 FULL HARD G 40 NCT OIL $31.95 Toledo 45217
26,570 1 .048M X 55 RB 37 DQIF G 30 NCT OIL $31.95 Toledo 50079
16,805 1 .050M X 42 RB 42 C .002 M .20 P .012 G 30 NCT DRY $30.95 Toledo 52103
16,545 1 .050M X 53 RB 95 FULL HARD G 40 CT DRY $30.95 Toledo 47819
12,890 1 .052M X 44 RB 45 DQIF G 30 NCT OIL $29.95 Toledo 52056
33,805 1 .056M X 68 RB 41 DQIF G 30 NCT OIL $31.95 Toledo 51850
24,340 1 .061M X 36 RB 99 FULL HARD G 40 NCT OIL $31.95 Toledo 47017
14,045 1 .061M X 38 RB 61 CQ G 30 NCT OIL $29.95 Toledo 52259
16,770 1 .062M X 40 RB 63 CQ - BH G 40 NCT OIL $30.95 Toledo 52105
12,725 1 .068M X 65 RB 79 Y - 53 T - 67 E - 26% G 40 NCT OIL $29.95 Toledo 47899
15,490 1 .070M X 48 RB 79 Y - 63 T - 72 E - 21% G 90 NCT OIL $32.95 Toledo 51353
28,955 1 .073M X 51 RB 98 Y - 92 T - 95 E - 12% G 60 CT OIL $32.95 Toledo 47775
15,240 1 .074M X 50 RB 99 FULL HARD G 40 NCT OIL $30.95 Toledo 45126
17,335 1 .075M X 50 RB 99 FULL HARD G 40 NCT OIL $30.95 Toledo 45083
15,720 1 .075M X 50 RB 98 FULL HARD G 40 NCT OIL $30.95 Toledo 49461
14,455 1 .077M X 35 RB 95 Y - 69 T - 115 E - 19% G 40 NCT OIL $29.95 Toledo 35813
15,395 1 .077M X 42 RB 80 Y - 53 T - 71 E - 27% G 40 NCT OIL $30.95 Toledo 49260
26,420 1 .079M X 55 RB 92 Y - 63 T - 112 E - 17% G 90 NCT OIL $32.95 Toledo 45497
10,535 1 .086M X 51 RB 78 Y - 53 T - 63 E - 32% G 40 NCT OIL $29.95 Toledo 46922
27,025 1 .136M X 51 RB 91 Y - 85 T - 94 E - 21% G 40 NCT OIL $31.95 Toledo 45495
26,580 1 .138M X 28 RB 82 Y - 56 T - 77 E - 22% G 30 NCT DRY $31.95 Toledo 1359
13,915 1 .161M X 54 RB 69 CQ G 60 NCT OIL FLAKING ID $32.95 Toledo 44335

Galvanized Line Stops

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
10,965 1 .022M X 32 RB 83 FULL HARD G 90 NCT DRY $26.95 Toledo 43696
18,600 1 .022M X 35 RB 92 FULL HARD G 90 NCT DRY $26.95 Toledo 48046
10,915 1 .022M X 35 RB 51 CQ G 40 NCT DRY $26.95 Toledo 39843
13,235 1 .022M X 35 RB 61 CQ G 30 NCT DRY $26.95 Toledo 47186
17,155 1 .022M X 36 RB 91 FULL HARD G 90 NCT DRY $26.95 Toledo 50644
14,360 1 .022M X 36 RB 61 CQ G 60 NCT DRY $26.95 Toledo 50603
17,500 1 .023M X 34 RB 51 CQ G 60 CT DRY $26.95 Toledo 48943
19,755 1 .023M X 35 RB 54 CQ G 40 NCT DRY $26.95 Toledo 47893
19,945 1 .023M X 35 RB 48 CQ G 60 NCT DRY $26.95 Toledo 48039
13,265 1 .023M X 36 RB 51 CQ G 40 NCT DRY $26.95 Toledo 47312
13,650 1 .023M X 37 RB 56 CQ G 40 NCT DRY $26.95 Toledo 48040
18,515 1 .023M X 39 RB 61 CQ G 40 NCT DRY $26.95 Toledo 43795
11,330 1 .024M X 55 RB 48 CQ G 60 NCT OIL $26.95 Toledo 29697
22,755 1 .024M X 56 RB 48 CHEMS PENDING G 60 NCT OIL $26.95 Toledo 45071
14,120 1 .025M X 48 RB 78 Y - 70 T - 82 E - 10% G 60 NCT OIL $26.95 Toledo 45675
15,710 1 .029M X 49 RB 50 DQIF G 40 NCT OIL $26.95 Toledo 45673
28,340 1 .029M X 58 RB 46 CQ - BH G 30 NCT OIL $26.95 Toledo 45366
45,650 1 .029M X 66 RB 39 DQIF G 90 NCT OIL $26.95 Toledo 44293
26,440 1 .032M X 55 RB 50 CQ - BH G 40 NCT OIL $26.95 Toledo 45435
12,670 1 .034M X 48 RB 51 CQ G 40 NCT OIL $26.95 Toledo 52140 n/a
17,435 1 .034M X 64 RB 42 DQIF G 90 NCT OL $26.95 Toledo 39854
13,910 1 .035M X 61 RB 40 DQIF G 40 NCT DRY $26.95 Toledo 48981
22,225 1 .037M X 48 RB 46 CQ - BH G 60 NCT OIL $26.95 Toledo 46820
22,585 1 .037M X 52 RB 76 TEST PENDING G 30 NCT OIL $26.95 Toledo 45397
37,650 1 .039M X 63 RB 72 CQ G 30 NCT OIL $26.95 Toledo 49169
27,910 1 .070M X 35 RB 64 CQ G 90 NCT OIL $26.95 Toledo 44522
16,880 1 .088M X 48 RB 85 Y - 63 T - 79 E - 25% G 60 NCT OIL $26.95 Toledo 39033
35,890 1 .135M X 48 RB 64 Y - 47 T - 58 E - 27% G 60 CT DRY $26.95 Toledo 43749
27,090 1 .138M X 29 RB 82 Y - 56 T - 77 E - 22% G 90 NCT DRY $26.95 Toledo 1358
28,940 1 .157M X 56 RB 58 C .003 M .08 P .010 G 40 NCT OIL $26.95 Toledo 40650
20,340 1 .162M X 41 RB 67 Y - 40 T - 53 E - 34% G 40 NCT OIL $26.95 Toledo 40648

Galvanized Pup Coils

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
6,325 1 .027M X 56 RB 30 CHEMS PENDING G 30 NCT OIL $27.95 Toledo 47318
6,435 1 .027M X 58 RB 30 CHEMS PENDING G 30 NCT OIL $27.95 Toledo 47315
7,735 1 .030M X 47 RB 89 FULL HARD G 40 NCT OIL $27.95 Toledo 19059-25
9,380 1 .030M X 48 RB 96 FULL HARD G 40 NCT OIL $27.95 Toledo 44404
9,195 1 .033M X 34 RB 80 Y - 61 T - 73 E - 15% G 40 NCT OIL $27.95 Toledo 51669 n/a
6,150 1 .037M X 48 RB 73 TEST PENDING G 40 NCT OIL $27.95 Toledo 47478
9,430 1 .040M X 48 RB 84 Y - 71 T - 88 E - 12% G 90 NCT OIL $32.95 Toledo 47365
4,125 1 .040M X 50 RB 58 CQ - BH G 30 NCT DRY $27.95 Toledo 42877
7,215 1 .044M X 55 RB 42 DQIF G 60 NCT OIL $32.95 Toledo 47476
1,980 1 .046M X 23 RB 43 DQIF G 40 NCT DRY $27.95 Toledo 29287
6,975 1 .046M X 56 RB 87 FULL HARD G 40 NCT OIL $27.95 Toledo 41330
7,945 1 .046M X 57 RB 88 FULL HARD G 40 NCT OIL $27.95 Toledo 41153
5,270 1 .054M X 60 RB 91 FULL HARD G 40 NCT OIL STENCIL $27.95 Toledo 41258
8,835 1 .084M X 48 RB 69 CQ G 60 NCT OIL $32.95 Toledo 47236
9,110 1 .087M X 43 RB 39 DQIF G 30 NCT OIL $27.95 Toledo 45453
9,025 1 .090M X 47 RB 82 Y - 58 T - 80 E - 25% G 90 NCT OIL $32.95 Toledo 41479

Galvanneal

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
25,735 1 .026M X 34 RB 37 DQIF NCT OIL $28.95 Toledo 45679
25,575 1 .026M X 34 RB 31 DQIF NCT OIL $28.95 Toledo 45680
14,085 1 .026M X 66 RB 33 DQIF NCT OIL $28.95 Toledo 46460
51,225 1 .027M X 58 RB 36 DQIF NCT OIL $28.95 Toledo 34422
16,000 1 .027M X 64 RB 34 DQIF NCT OIL $28.95 Toledo 50762
45,665 1 .027M X 67 RB 51 CQ - BH NCT OIL $28.95 Toledo 43353
39,785 1 .027M X 67 RB 53 CQ - BH NCT OIL $28.95 Toledo 43625
44,810 1 .027M X 67 RB 51 CQ - BH NCT OIL $28.95 Toledo 43627
57,875 1 .028M X 64 RB 59 CQ - BH NCT OIL $28.95 Toledo 1170
36,115 1 .029M X 39 RB 54 CQ - BH NCT OIL $29.95 Toledo 50277
57,530 1 .029M X 57 RB 34 DQIF NCT OIL $28.95 Toledo 46916
13,800 1 .029M X 64 RB 36 DQIF NCT OIL $28.95 Toledo 46421
40,105 1 .030M X 40 RB 38 DQIF NCT OIL $29.95 Toledo 47979
13,195 1 .031M X 41 RB 45 DQIF NCT OIL $29.95 Toledo 48706
22,660 1 .035M X 58 RB 65 CQ - BH NCT OIL STENCIL $29.95 Toledo 46817
25,280 1 .037M X 32 RB 64 CQ - BH NCT OIL $29.95 Toledo 49323
42,465 1 .037M X 55 RB 65 CQ - BH NCT OIL $29.95 Toledo 46919
23,245 1 .037M X 61 RB 64 CQ - BH NCT OIL $29.95 Toledo 51044
23,165 1 .037M X 69 RB 57 CQ - BH NCT OIL $29.95 Toledo 51020
27,300 1 .037M X 70 RB 65 CQ NCT OIL $29.95 Toledo 36419
30,435 1 .037M X 72 RB 51 CQ - BH NCT OIL $29.95 Toledo 47251
22,610 1 .040M X 47 RB 41 DQIF NCT OIL $29.95 Toledo 48491
13,765 1 .040M X 62 RB 46 DQIF NCT OIL $29.95 Toledo 46564
21,815 1 .045M X 52 RB 70 Y - 51 T - 66 E - 30% NCT OIL STENCIL $29.95 Toledo 48218
26,025 1 .049M X 39 RB 61 CQ NCT OIL $29.95 Toledo 47137
23,145 1 .049M X 40 RB 63 CQ NCT OIL $29.95 Toledo 47136
21,650 1 .049M X 45 RB 67 C .11 M .38 NCT OIL $29.95 Toledo 48055
48,480 1 .049M X 47 RB 37 DQIF NCT OIL EXCESS PRIME $29.95 Toledo 47692
47,655 1 .049M X 47 RB 36 DQIF NCT OIL EXCESS PRIME $29.95 Toledo 47693
47,240 1 .049M X 47 RB 36 DQIF NCT OIL EXCESS PRIME $29.95 Toledo 47695
47,815 1 .049M X 47 RB 37 DQIF NCT OIL EXCESS PRIME $29.95 Toledo 47696
46,760 1 .049M X 47 RB 31 DQIF NCT OIL EXCESS PRIME $29.95 Toledo 47698
46,750 1 .049M X 47 RB 33 DQIF NCT OIL EXCESS PRIME $29.95 Toledo 47699
47,575 1 .049M X 47 RB 35 DQIF NCT OIL EXCESS PRIME $29.95 Toledo 47700
46,860 1 .049M X 47 RB 37 DQIF NCT OIL EXCESS PRIME $29.95 Toledo 47701
32,630 1 .049M X 59 RB 60 CQ - BH NCT OIL $29.95 Toledo 50072
40,580 1 .050M X 47 RB 35 DQIF NCT DRY EXCESS PRIME $32.95 Toledo 47887
45,240 1 .050M X 47 RB 37 DQIF NCT DRY EXCESS PRIME $32.95 Toledo 47888
32,705 1 .051M X 65 RB 35 DQIF NCT OIL $29.95 Toledo 49277 n/a
14,720 1 .052M X 50 RB 59 CQ NCT OIL $29.95 Toledo 50089
19,430 1 .061M X 42 RB 94 Y - 68 T - 116 E - 18% NCT OIL DP $29.95 Toledo 35209
15,095 1 .062M X 42 RB 96 Y - 90 T - 97 E - 18% NCT OIL $29.95 Toledo 35210
45,780 1 .062M X 53 RB 40 DQIF NCT OIL $29.95 Toledo 52086 n/a
37,345 1 .064M X 48 RB 61 CQ NCT OIL $29.95 Toledo 51944
48,170 1 .064M X 51 RB 86 Y - 65 T - 84 E - 28% NCT OIL $29.95 Toledo 43868
49,075 1 .064M X 60 RB 73 TEST PENDING NCT OIL $29.95 Toledo 52192 n/a
30,740 1 .065M X 41 RB 56 CQ NCT OIL $29.95 Toledo 52142 n/a
37,065 1 .065M X 48 RB 61 CQ NCT OIL $29.95 Toledo 52134 n/a
27,505 1 .065M X 64 RB 75 Y - 46 T - 64 E - 30% NCT OIL $29.95 Toledo 44557
10,425 1 .068M X 48 RB 91 Y - 75 T - 83 E - 19% NCT OIL $29.95 Toledo 37171
10,340 1 .078M X 51 RB 75 Y - 46 T - 66 E - 32% NCT OIL $29.95 Toledo 35478
14,435 1 .078M X 59 RB 73 Y - 41 T - 63 E - 34% NCT OIL $29.95 Toledo 46016
17,850 1 .078M X 60 RB 73 Y - 44 T - 63 E - 31% NCT OIL $29.95 Toledo 50493
34,150 1 .081M X 46 RB 66 CQ NCT OIL $29.95 Toledo 50497
10,135 1 .084M X 58 RB 98 Y - 83 T - 93 E - 18% NCT OIL $29.95 Toledo 37587
11,820 1 .086M X 47 RB 39 DQIF NCT OIL $29.95 Toledo 35534
22,650 1 .112M X 24 RB 81 Y - 52 T - 66 E - 27% NCT OIL $29.95 Toledo 39214
20,065 1 .112M X 24 RB 79 Y - 56 T - 69 E - 25% NCT OIL $29.95 Toledo 39211
39,590 1 .145M X 54 RB 68 CQ CT DRY $29.95 Toledo 45437
12,645 1 .145M X 54 RB 66 CQ CT DRY $29.95 Toledo 45438

Transitional GN/GA

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
24,090 1 .022M X 59 RB 32 DQIF NCT OIL $25.95 Toledo 41725
19,280 1 .024M X 47 RB 38 DQIF NCT DRY $25.95 Toledo 41474
22,895 1 .025M X 65 RB 38 DQIF NCT OIL $25.95 Toledo 35842
19,660 1 .026M X 71 RB 50 CQ NCT OIL $25.95 Toledo 33949
35,325 1 .027M X 38 RB 54 CQ - BH NCT OIL $25.95 Toledo 33544
32,750 1 .030M X 36 RB 49 CQ - BH NCT OIL $25.95 Toledo 50246
16,275 1 .031M X 38 RB 37 DQIF NCT OIL $25.95 Toledo 41986
41,520 1 .031M X 64 RB 49 CQ - BH NCT OIL $25.95 Toledo 50348
17,260 1 .033M X 36 RB 37 DQIF NCT OIL $25.95 Toledo 1143
24,790 1 .033M X 45 RB 58 CQ - BH NCT OIL $25.95 Toledo 25459
27,440 1 .035M X 64 RB 57 CQ NCT OIL $25.95 Toledo 25573
4,310 1 .036M X 37 RB 43 DQIF NCT OIL $25.95 Toledo 31717
42,405 1 .036M X 65 RB 43 DQIF NCT OIL $25.95 Toledo 46373
32,955 1 .036M X 66 RB 36 DQIF NCT DRY $25.95 Toledo 41631
43,635 1 .037M X 68 RB 35 DQIF NCT OIL $25.95 Toledo 34058
22,880 1 .037M X 69 RB 52 CQ - BH NCT DRY $25.95 Toledo 50623
26,190 1 .037M X 70 RB 65 CQ NCT OIL $25.95 Toledo 36623
11,950 1 .038M X 62 RB 65 CQ NCT OIL $25.95 Toledo 39069
7,035 1 .039M X 37 RB 82 TEST PENDING NCT OIL $25.95 Toledo 36148
31,710 1 .040M X 66 RB 31 DQIF NCT DRY $25.95 Toledo 41628
18,835 1 .045M X 44 RB 45 DQIF NCT OIL $25.95 Toledo 46910
24,160 1 .047M X 65 RB 39 DQIF NCT OIL $25.95 Toledo 44527
26,500 1 .049M X 64 RB 37 DQIF NCT DRY $25.95 Toledo 50574
10,870 1 .051M X 58 RB 71 TEST PENDING NCT OIL $25.95 Toledo 43663
17,535 1 .080M X 47 RB 57 CQ NCT DRY $25.95 Toledo 50825

Galvannealed Pup Coils

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
2,050 1 .024M X 60 RB 63 CQ NCT OIL $26.95 Toledo 46749
6,185 1 .026M X 23 RB 33 DQIF NCT OIL $26.95 Toledo 4206
6,170 1 .027M X 65 RB 36 DQIF NCT OIL $26.95 Toledo 50619
5,205 1 .027M X 65 RB 38 DQIF NCT OIL $26.95 Toledo 50641
5,410 1 .028M X 36 RB 55 CQ - BH NCT OIL $26.95 Toledo 50640
6,745 1 .029M X 40 RB 30 DQIF NCT OIL $26.95 Toledo 43002
5,420 1 .030M X 36 RB 65 CQ - BH NCT OIL $26.95 Toledo 50573
7,830 1 .036M X 32 RB 58 CQ - BH NCT OIL $26.95 Toledo 50923
6,725 1 .048M X 35 RB 75 TEST PENDING NCT OIL $26.95 Toledo 50987
6,715 1 .048M X 35 RB 75 TEST PENDING NCT OIL $26.95 Toledo 50989
8,215 1 .073M X 60 RB 98 FH NCT OIL $26.95 Toledo 30465
9,560 1 .094M X 62 RB 82 Y - 71 T - 76 E - 21% NCT OIL $26.95 Toledo 48273

Hot Rolled Black

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
37,955 1 .077M X 51 RB 89 C .090 M 2.30 P .006 Y - 121 T - 133 E - 6% $29.95 Toledo 38354
55,040 1 .093M X 57 RB 94 C .220 M 1.10 P .009 Y - 69 T - 94 E - 22% $27.95 Toledo 36175
33,250 1 .120M X 73 RB 61 C .004 M .052 P .011 DQIF $32.95 Toledo 52138 n/a
37,060 1 .137M X 53 RB 88 C .207 M .900 P .013 Y - 56 T - 82 E - 27% $24.95 Toledo 50669
58,690 1 .142M X 59 RB 72 C .059 M .490 P .011 Y - 43 T - 58 E - 35% $24.95 Toledo 48580
27,275 1 .144M X 61 RB 74 C .190 M .460 P .009 Y - 48 T - 71 E - 30% $24.95 Toledo 48707
12,975 1 .150M X 13 RB 66 C .057 M .310 P .008 Y - 44 T - 55 E - 38% $24.95 Toledo 44111
25,150 1 .159M X 46 RB 58 C .003 M .080 P .009 DQIF $24.95 Toledo 48623
22,970 1 .179M X 45 RB 98 C .100 M 1.89 P .018 TEST PENDING $24.95 Toledo 51477
55,010 1 .268M X 72 RB 48 C .040 M .190 P .008 Y - 28 T - 45 E - 44% $24.95 Toledo 47197
52,555 1 .280M X 60 RB 73 C .044 M .200 P .006 Y - 56 T - 66 E - 32% $24.95 Toledo 35542
45,415 1 .284M X 54 RB 84 C .062 M .780 P .012 TEST PENDING $24.95 Toledo 51455
42,050 1 .300M X 49 RB 88 C .240 M 1.10 P .011 Y - 59 T - 91 E - 23% $22.95 Toledo 46566
42,975 1 .338M X 60 RB 86 C .248 M 1.42 P .009 TEST PENDING $24.95 Toledo 48393

Pickled and Oiled

Weight Coils Gauge and Size Comments Price F.O.B. Tag# Image
